Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Saturday, April 14th to Sunday, April 15th
Registration Deadline: Friday, April 13th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, April 13th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 65 | 65 | None | Amateur | $400 | 6 | 6 | None | ||||||
| Novice | $350 | 16 | 16 | None | ||||||||||
| Rookie | $300 | 35 | 35 | 35 | ||||||||||
| Beginner | $250 | 4 | 4 | None | ||||||||||
| Masters | $250 | 4 | 4 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
65 5-man teams paid of 65 teams registered.
Free Agents for this event
| B&D FACTORY | Roster | Payment Accepted | ||
| East Coast Extreme | Roster | Payment Accepted | ||
| FIERCE | Roster | Payment Accepted | ||
| Infused | Roster | Payment Accepted | ||
| Throttle | Roster | Payment Accepted | ||
| Zero Tolerance | Roster | Payment Accepted | ||
| APE Factory | Roster | Payment Accepted | ||
| ECE FACTORY TEAM | Roster | Payment Accepted | ||
| Evil Leprechauns | Roster | Payment Accepted | ||
| FIERCE B | Roster | Payment Accepted | ||
| Fokai | Roster | Payment Accepted | ||
| Full Throttle | Roster | Payment Accepted | ||
| Infused B | Roster | Payment Accepted | ||
| Kills for Thrills | Roster | Payment Accepted | ||
| Krew | Roster | Payment Accepted | ||
| MVP Punishers | Roster | Payment Accepted | ||
| RENDITION | Roster | Payment Accepted | ||
| Sentinels | Roster | Payment Accepted | ||
| Team Adversity | Roster | Payment Accepted | ||
| TYRANNY | Roster | Payment Accepted | ||
| WHO WHAT | Roster | Payment Accepted | ||
| Zero Tolerance Gold | Roster | Payment Accepted | ||
| 5CK | Roster | Payment Accepted | ||
| 68Caliber.Com | Roster | Payment Accepted | ||
| 68Caliber.com Black | Roster | Payment Accepted | ||
| A Plus Factory Blue | Roster | Payment Accepted | ||
| A Plus Factory Red | Roster | Payment Accepted | ||
| Big Reds Fury | Roster | Payment Accepted | ||
| Cross Fire Indoor Black | Roster | Payment Accepted | ||
| Cross Fire Indoor Yellow | Roster | Payment Accepted | ||
| Deviant | Roster | Payment Accepted | ||
| DIRTY SOUTH | Roster | Payment Pending - Pay Now | ||
| Duke Boyz | Roster | Payment Accepted | ||
| East Coast Assassins | Roster | Payment Accepted | ||
| ECKO | Roster | Payment Accepted | ||
| F.S. REBELS | Roster | Payment Accepted | ||
| F.S.P. | Roster | Payment Accepted | ||
| Fierce Kidz | Roster | Payment Accepted | ||
| INFUSION BLACK | Roster | Payment Accepted | ||
| INFUSION RED | Roster | Payment Accepted | ||
| INFUSION WHITE | Roster | Payment Accepted | ||
| JK Factory | Roster | Payment Accepted | ||
| JXS | Roster | Payment Accepted | ||
| Krew 2 | Roster | Payment Accepted | ||
| L-TOWN HITMEN | Roster | Payment Accepted | ||
| noname | Roster | Payment Accepted | ||
| OrlandoOutlaws | Roster | Payment Accepted | ||
| Pulse | Roster | Payment Accepted | ||
| RiYm | Roster | Payment Accepted | ||
| Splatman Factory | Roster | Payment Accepted | ||
| TAMPA RAMPAGE | Roster | Payment Accepted | ||
| Team-XL | Roster | Payment Accepted | ||
| TITANIUM FORCE | Roster | Payment Accepted | ||
| Total Karnage | Roster | Payment Accepted | ||
| Underdogs | Roster | Payment Accepted | ||
| Upheaval | Roster | Payment Accepted | ||
| WHOWHAT RED | Roster | Payment Accepted | ||
| ADRENALINE | Roster | Payment Accepted | ||
| Eil Epik1 | Roster | Payment Pending - Pay Now | ||
| Evil Epik 2 | Roster | Payment Pending - Pay Now | ||
| GAINESVILLE GRIDIRION | Roster | Payment Accepted | ||
| Central Florida Paintball Masters | Roster | Payment Accepted | ||
| Log Cabin | Roster | Payment Accepted | ||
| RiYM Masters | Roster | Payment Accepted | ||
| TITANIUM FORCE MASTERS | Roster | Payment Accepted | ||
