CFOA3 - PBC Spring Regional Championships
Event Location: PBC Sports Park Charlotte
Event Date: Saturday, June 9th
Registration Deadline: Wednesday, June 6th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, June 6th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 19 | 19 | None | Rookie | $120 | 8 | 8 | None | ||||||
| Beginner | $90 | 11 | 11 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
19 3-man teams paid of 19 teams registered.
Free Agents for this event
Rookie 3-man
| Arsenal | Roster | Payment Accepted | ||
| Bad Moon Rising | Roster | Payment Accepted | ||
| GRAVITY KIDZ | Roster | Payment Pending - Pay Now | ||
| Lockout | Roster | Payment Accepted | ||
| ORGANIZED CONFUSION | Roster | Payment Accepted | ||
| PBC Lockout | Roster | Payment Accepted | ||
| Raiden Kidz | Roster | Payment Accepted | ||
| Upstate Army Green | Roster | Payment Accepted | ||
Beginner 3-man
| Bad Natured Black | Roster | Payment Accepted | ||
| Bad Natured Blue | Roster | Payment Accepted | ||
| BruteForce | Roster | Payment Accepted | ||
| C56 Alpha Dogs | Roster | Payment Accepted | ||
| East Coast Executioners | Roster | Payment Accepted | ||
| GRAVITY MAFIA | Roster | Payment Accepted | ||
| Myrmidons | Roster | Payment Accepted | ||
| No Return | Roster | Payment Accepted | ||
| React White | Roster | Payment Accepted | ||
| Rush Army Black | Roster | Payment Accepted | ||
| ZERO-GRAVITY | Roster | Payment Accepted | ||
