CFOA3 - PBC Charlotte Spring # 4
Event Location: PBC Sports Park Charlotte
Event Date: Saturday, May 12th
Registration Deadline: Wednesday, May 9th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, May 9th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 13 | 13 | None | Rookie | $120 | 3 | 3 | None | ||||||
| Beginner | $90 | 10 | 10 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
13 3-man teams paid of 13 teams registered.
Free Agents for this event
Rookie 3-man
| Lockout | Roster | Payment Accepted | ||
| PBC Lockout | Roster | Payment Accepted | ||
| Wheels | Roster | Payment Pending - Pay Now | ||
Beginner 3-man
| Bad Natured Black | Roster | Payment Accepted | ||
| Bad Natured Blue | Roster | Payment Accepted | ||
| East Coast Executioners | Roster | Payment Accepted | ||
| Intent To Kill | Roster | Payment Accepted | ||
| Misfit Mafia Red | Roster | Payment Accepted | ||
| Myrmidons | Roster | Payment Accepted | ||
| Myrmidons#2 | Roster | Payment Accepted | ||
| PBC Army | Roster | Payment Accepted | ||
| Team Sparta | Roster | Payment Accepted | ||
| THE Knights | Roster | Payment Accepted | ||
