CFOA3 - PBC Charlotte Spring # 3
Event Location: PBC Sports Park Charlotte
Event Date: Saturday, April 7th
Registration Deadline: Wednesday, April 4th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, April 4th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 8 | 7 | None | Rookie | $120 | 4 | 4 | None | ||||||
| Beginner | $90 | 4 | 3 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
7 3-man teams paid of 8 teams registered.
Free Agents for this event
Rookie 3-man
| Lockout | Roster | Payment Accepted | ||
| LODB | Roster | Payment Accepted | ||
| ORGANIZED CONFUSION | Roster | Payment Accepted | ||
| PBC Lockout | Roster | Payment Accepted | ||
Beginner 3-man
| Bad Natured Black | Roster | Payment Accepted | ||
| Bad Natured Blue | Roster | Payment Accepted | ||
| East Coast Executioners | Roster | Payment Accepted | ||
| Myrmidons | Roster | Registration Deadline Passed | ||
