CFOA3 - PBC Charlotte Spring # 2
Event Location: PBC Sports Park Charlotte
Event Date: Saturday, March 3rd
Registration Deadline: Wednesday, February 28th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, February 28th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-man | 8 | 6 | None | Rookie | $120 | 3 | 2 | None | ||||||
| Beginner | $90 | 5 | 4 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
6 3-man teams paid of 8 teams registered.
Free Agents for this event
Rookie 3-man
| Extreme Gravity | Roster | Registration Deadline Passed | ||
| PBC Lockout | Roster | Payment Accepted | ||
| The Nameless | Roster | Payment Accepted | ||
Beginner 3-man
| Bad Natured Black | Roster | Payment Accepted | ||
| Bad Natured Blue | Roster | Payment Accepted | ||
| black ice | Roster | Registration Deadline Passed | ||
| Domination | Roster | Payment Accepted | ||
| Team American and a Canadian | Roster | Payment Accepted | ||
