CFPS - Central Florida Paintball Winter/Spring Series #1
Event Location: Central Florida Paintball
Event Date: Saturday, January 27th to Sunday, January 28th
Registration Deadline: Thursday, January 25th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, January 24th |
Through Wednesday, January 24th |
Through Thursday, January 25th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 63 | 51 | None | Amateur | $400 | $400 | $400 | 5 | 5 | None | ||||
| Novice | $350 | $350 | $350 | 10 | 7 | None | ||||||||
| Rookie | $300 | $300 | $300 | 38 | 30 | None | ||||||||
| Beginner | $250 | $250 | $250 | 7 | 7 | None | ||||||||
| Masters | $250 | $250 | $250 | 3 | 2 | None | ||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
51 5-man teams paid of 63 teams registered.
Free Agents for this event
| Anvil | Roster | Payment Accepted | ||
| FIERCE | Roster | Payment Accepted | ||
| FSP LUMBERJACKS | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGE | Roster | Payment Accepted | ||
| Zero Effect | Roster | Payment Accepted | ||
| Affliction | Roster | Registration Deadline Passed | ||
| ECE FACTORY TEAM | Roster | Payment Accepted | ||
| FIERCE B | Roster | Payment Accepted | ||
| IMAGE | Roster | Registration Deadline Passed | ||
| MVP Punishers | Roster | Payment Accepted | ||
| orbital concept | Roster | Registration Deadline Passed | ||
| RENDITION | Roster | Payment Accepted | ||
| Resurrection | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGED | Roster | Payment Accepted | ||
| Zone Rebels | Roster | Payment Accepted | ||
| 68Caliber.Com | Roster | Payment Accepted | ||
| Aggressive Energy | Roster | Payment Accepted | ||
| Annihilators | Roster | Payment Accepted | ||
| Anonymous Kids | Roster | Payment Accepted | ||
| BLINDSIDE | Roster | Payment Accepted | ||
| Condemned | Roster | Payment Accepted | ||
| Crusaders | Roster | Registration Deadline Passed | ||
| DOOM TROOPERS | Roster | Payment Accepted | ||
| DRT | Roster | Payment Accepted | ||
| East Coast Assassins | Roster | Payment Accepted | ||
| Extreme Chaos | Roster | Payment Accepted | ||
| FSP REBELS | Roster | Payment Accepted | ||
| Hamz0rs | Roster | Payment Accepted | ||
| INFUSION BLACK | Roster | Payment Accepted | ||
| INFUSION RED | Roster | Payment Accepted | ||
| JXS | Roster | Payment Accepted | ||
| L-TOWN HITMEN | Roster | Payment Accepted | ||
| Malice Allstars | Roster | Payment Accepted | ||
| Miami Headhunters I | Roster | Payment Accepted | ||
| Miami Headhunters II | Roster | Payment Accepted | ||
| PC Kidz | Roster | Payment Accepted | ||
| random | Roster | Registration Deadline Passed | ||
| RiYm | Roster | Payment Accepted | ||
| Run N Gun | Roster | Registration Deadline Passed | ||
| Tampa Destruction | Roster | Payment Accepted | ||
| Team Addiction | Roster | Registration Deadline Passed | ||
| Team Adversity | Roster | Payment Accepted | ||
| Team Elite | Roster | Payment Accepted | ||
| team envious | Roster | Registration Deadline Passed | ||
| Team FBI | Roster | Payment Accepted | ||
| Team Nations | Roster | Payment Accepted | ||
| Team-XL | Roster | Payment Accepted | ||
| TITANIUM FORCE | Roster | Payment Accepted | ||
| TITANIUM FORCE II | Roster | Payment Accepted | ||
| Titus | Roster | Payment Accepted | ||
| TULSAMI | Roster | Registration Deadline Passed | ||
| Unreal | Roster | Registration Deadline Passed | ||
| Upheaval | Roster | Registration Deadline Passed | ||
| BOMB SQUAD | Roster | Payment Accepted | ||
| Fierce Kidz | Roster | Payment Accepted | ||
| Fusion Black | Roster | Payment Accepted | ||
| Fusion Grey | Roster | Payment Accepted | ||
| LCR | Roster | Payment Accepted | ||
| MIZERY 2 Black | Roster | Payment Accepted | ||
| MIZERY 2 BLUE | Roster | Payment Accepted | ||
| Intimidators | Roster | Registration Deadline Passed | ||
| Miami Headhunters III | Roster | Payment Accepted | ||
| RiYM Masters | Roster | Payment Accepted | ||

