CFPS - Central Florida Paintball Spring #2
Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Sunday, May 7th
Registration Deadline: Saturday, May 6th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Saturday, May 6th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 36 | 32 | 42 | Amateur | $350 | 5 | 4 | None | ||||||
| Novice | $300 | 7 | 7 | None | ||||||||||
| Rookie | $250 | 24 | 21 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
32 5-man teams paid of 36 teams registered.
Free Agents for this event
Amateur 5-man
| BBR | Roster | Payment Accepted | ||
| Demolition | Roster | Payment Accepted | ||
| FIERCE A | Roster | Payment Accepted | ||
| g's hypnotic | Roster | Registration Deadline Passed | ||
| Infidels | Roster | Payment Accepted | ||
Novice 5-man
| BBR RED | Roster | Payment Accepted | ||
| ECE FACTORY TEAM | Roster | Payment Accepted | ||
| Hi-Tec Mafia | Roster | Payment Accepted | ||
| Phoenix | Roster | Payment Accepted | ||
| Team Splatman - N | Roster | Payment Accepted | ||
| WHO TOO | Roster | Payment Accepted | ||
| Zero Effect | Roster | Payment Accepted | ||
Rookie 5-man
| Aerospark. | Roster | Registration Deadline Passed | ||
| Annimosity | Roster | Registration Deadline Passed | ||
| Anvil | Roster | Payment Accepted | ||
| Ballistic Factory - Blue | Roster | Payment Accepted | ||
| Ballistic Factory - Red | Roster | Payment Accepted | ||
| Category 5 | Roster | Payment Accepted | ||
| central florida rush | Roster | Payment Accepted | ||
| CrUnkEd SoLdiAz | Roster | Payment Accepted | ||
| Deadly Venoms Poison | Roster | Payment Accepted | ||
| Deadly Venoms Toxic | Roster | Payment Accepted | ||
| FIERCE B | Roster | Payment Accepted | ||
| Konkur | Roster | Payment Accepted | ||
| MVP Punishers Black | Roster | Payment Accepted | ||
| Pandora | Roster | Payment Accepted | ||
| psi extreme factory | Roster | Payment Accepted | ||
| RockStars | Roster | Registration Deadline Passed | ||
| Team Adversity | Roster | Payment Accepted | ||
| Team FBI | Roster | Payment Accepted | ||
| Team Insane | Roster | Payment Accepted | ||
| Team Splatman - R | Roster | Payment Accepted | ||
| Titanium Force | Roster | Payment Accepted | ||
| TYRANNY | Roster | Payment Accepted | ||
| whowhat blue | Roster | Payment Accepted | ||
| WHOWHAT RED | Roster | Payment Accepted | ||

