CFPS - Central Florida Paintball Spring #1
Event Location: Central Florida Paintball
Event Date: Sunday, April 2nd
Registration Deadline: Saturday, April 1st 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Saturday, April 1st |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 40 | 40 | 42 | Amateur | $350 | 6 | 6 | None | ||||||
| Novice | $300 | 7 | 7 | None | ||||||||||
| Rookie | $250 | 27 | 27 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
40 5-man teams paid of 40 teams registered.
Free Agents for this event
| BBR | Roster | Payment Accepted | ||
| Demolition | Roster | Payment Accepted | ||
| Full Throttle | Roster | Payment Accepted | ||
| STK | Roster | Payment Accepted | ||
| Titanium Force | Roster | Payment Accepted | ||
| Victory A | Roster | Payment Accepted | ||
| FIERCE A | Roster | Payment Accepted | ||
| First Downs | Roster | Payment Accepted | ||
| FLORIDA RAMPAGE | Roster | Payment Accepted | ||
| g's hypnotic | Roster | Payment Accepted | ||
| Hi-Tec Mafia | Roster | Payment Accepted | ||
| SoFla Malice | Roster | Payment Accepted | ||
| WHO TOO | Roster | Payment Accepted | ||
| Anvil | Roster | Payment Accepted | ||
| Ballistic Factory - Blue | Roster | Payment Accepted | ||
| Ballistic Factory - Red | Roster | Payment Accepted | ||
| BBR RED | Roster | Payment Accepted | ||
| Big Reds Fury | Roster | Payment Accepted | ||
| Central Florida Ominous | Roster | Payment Accepted | ||
| central florida rush | Roster | Payment Accepted | ||
| Deadly Venoms | Roster | Payment Accepted | ||
| First Downs Black | Roster | Payment Accepted | ||
| Hostile | Roster | Payment Accepted | ||
| Insane-r | Roster | Payment Accepted | ||
| Konkur | Roster | Payment Accepted | ||
| Motive | Roster | Payment Accepted | ||
| MVP Punishers | Roster | Payment Accepted | ||
| MVP Punishers Black | Roster | Payment Accepted | ||
| Team Adversity | Roster | Payment Accepted | ||
| Team Charlie Murphy | Roster | Payment Accepted | ||
| Team FBI | Roster | Payment Accepted | ||
| Team Insane | Roster | Payment Accepted | ||
| Team Stingers | Roster | Payment Accepted | ||
| TYRANNY | Roster | Payment Accepted | ||
| Unreal | Roster | Payment Accepted | ||
| Untouchables | Roster | Payment Accepted | ||
| Untouchables Ninja | Roster | Payment Accepted | ||
| Victory B | Roster | Payment Accepted | ||
| whowhat blue | Roster | Payment Accepted | ||
| WHOWHAT RED | Roster | Payment Accepted | ||

