Event Location: Central Florida Paintball, Lakeland, Florida
Event Date: Saturday, March 6th to Sunday, March 7th
Registration Deadline: Thursday, March 4th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Thursday, March 4th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-X (XBall) (Sat-Sun) |
11 | 11 | None | Division 3 | $500 | 5 | 5 | None | ||||||
| Division 4 | $500 | 6 | 6 | None | ||||||||||
| RaceTo-2 (5-man) (Sun) |
23 | 23 | None | Division 4 | $250 | 9 | 9 | None | ||||||
| Division 5 | $250 | 14 | 14 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
11 RaceTo-X (XBall) teams paid of 11 teams registered.
23 RaceTo-2 (5-man) teams paid of 23 teams registered.
Free Agents for this event
Division 3 RaceTo-4 (XBall) (Sat-Sun)
| ADRENALIN ARMY | Roster | Payment Accepted | ||
| Annihilators | Roster | Payment Accepted | ||
| Das BOOOOOT | Roster | Payment Accepted | ||
| P.C. Katana | Roster | Payment Accepted | ||
| Titus | Roster | Payment Accepted | ||
Division 4 RaceTo-4 (XBall) (Sat-Sun)
| Annihilators EDGE | Roster | Payment Accepted | ||
| ECL ALLSTARS | Roster | Payment Pending - Pay Now | ||
| Elusive Kidz | Roster | Payment Accepted | ||
| Fatality Red | Roster | Payment Accepted | ||
| Redline | Roster | Payment Pending - Pay Now | ||
| Team OEJ | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man) (Sun)
| Annihilators Too | Roster | Payment Accepted | ||
| AVERAGE JOES | Roster | Payment Accepted | ||
| NLR RED | Roster | Payment Accepted | ||
| ORLANDO DOOM BLACK | Roster | Payment Accepted | ||
| ORLANDO DOOM GOLD | Roster | Payment Accepted | ||
| Redline's Outlaws | Roster | Payment Pending - Pay Now | ||
| Rk'd Army | Roster | Payment Accepted | ||
| Team NLRpaintball.com | Roster | Payment Accepted | ||
| Wreckage Krew | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man) (Sun)
| AGGRESSION | Roster | Payment Accepted | ||
| Cold-Blooded | Roster | Payment Accepted | ||
| Fatality Blue | Roster | Payment Accepted | ||
| HHC Ballers | Roster | Payment Accepted | ||
| Miami Knockout | Roster | Payment Accepted | ||
| Miami Mayhem | Roster | Payment Accepted | ||
| MIZERY ADDICTION | Roster | Payment Accepted | ||
| N2P | Roster | Payment Accepted | ||
| ORLANDO DOOM GREEN | Roster | Payment Pending - Pay Now | ||
| PRangers | Roster | Payment Accepted | ||
| Redlines Accidents | Roster | Payment Pending - Pay Now | ||
| Tampa Bay Vengeance | Roster | Payment Accepted | ||
| TB Vengeance Red | Roster | Payment Accepted | ||
| Team NLR Black | Roster | Payment Pending | ||

