Event Location: Central Florida Paintball, Lakeland, FL
Event Date: Sunday, July 12th
Registration Deadline: Sunday, July 12th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Thursday, July 9th |
Through Friday, July 10th |
Through Sunday, July 12th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 49 | 49 | None | Division 2 | $450 | $500 ($50 Late Fee) |
$550 ($100 Late Fee) |
0 | 0 | None | ||||
| Division 3 | $400 | $450 ($50 Late Fee) |
$500 ($100 Late Fee) |
14 | 14 | None | ||||||||
| Division 4 | $350 | $400 ($50 Late Fee) |
$450 ($100 Late Fee) |
13 | 13 | None | ||||||||
| Division 5 | $300 | $350 ($50 Late Fee) |
$400 ($100 Late Fee) |
18 | 18 | None | ||||||||
| Masters | $300 | $350 ($50 Late Fee) |
$400 ($100 Late Fee) |
4 | 4 | None | ||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
49 5-man teams paid of 49 teams registered.
Free Agents for this event
| Annihilators | Roster | Payment Pending - Pay Now | ||
| Fatality Black | Roster | Payment Accepted | ||
| Fatality Orange | Roster | Payment Accepted | ||
| MIA Venom | Roster | Payment Accepted | ||
| NXK Reaction | Roster | Payment Accepted | ||
| ORLANDO DOOM | Roster | Payment Pending - Pay Now | ||
| P.C. Katana | Roster | Payment Accepted | ||
| Palm Beach Venom Kids | Roster | Payment Accepted | ||
| Palm Beach Vipers Black | Roster | Payment Pending - Pay Now | ||
| Palm Beach Vipers Gold | Roster | Payment Pending - Pay Now | ||
| Rangers | Roster | Payment Accepted | ||
| Titus | Roster | Payment Accepted | ||
| TU INFUSION | Roster | Payment Accepted | ||
| WidowMakerz | Roster | Payment Accepted | ||
| Annihilators EDGE | Roster | Payment Pending - Pay Now | ||
| average joes | Roster | Payment Accepted | ||
| ECE | Roster | Payment Accepted | ||
| ECL ALLSTARS | Roster | Payment Accepted | ||
| Fatality Grey | Roster | Payment Accepted | ||
| Last Minute Legion | Roster | Payment Pending - Pay Now | ||
| miami kaos | Roster | Payment Accepted | ||
| Nuclear | Roster | Payment Accepted | ||
| NXK Reaction D4 | Roster | Payment Accepted | ||
| South Florida Bulls | Roster | Payment Accepted | ||
| SPEED | Roster | Payment Accepted | ||
| Steath Allstars | Roster | Payment Pending - Pay Now | ||
| TU INFUSION ECLIPSE | Roster | Payment Accepted | ||
| DMENTED | Roster | Payment Accepted | ||
| ECE GREEN | Roster | Payment Accepted | ||
| Fatality Blue | Roster | Payment Accepted | ||
| Fatality Green | Roster | Payment Accepted | ||
| Fullthrottle Red | Roster | Payment Accepted | ||
| Kidz | Roster | Payment Accepted | ||
| Kidz Gold | Roster | Payment Accepted | ||
| MZK | Roster | Payment Accepted | ||
| NXK Reaction D5 | Roster | Payment Accepted | ||
| ORLANDO DOOM BLACK | Roster | Payment Pending - Pay Now | ||
| PATTYS ARMY | Roster | Payment Accepted | ||
| Redline | Roster | Payment Pending - Pay Now | ||
| Stirr Chilli | Roster | Payment Pending - Pay Now | ||
| TU STEALTH BLACK | Roster | Payment Accepted | ||
| TU STEALTH BLUE | Roster | Payment Accepted | ||
| TU STEALTH GREY | Roster | Payment Accepted | ||
| TU STEALTH WHITE | Roster | Payment Accepted | ||
| Warriors For Christ II | Roster | Payment Accepted | ||
| CFP Masters | Roster | Payment Accepted | ||
| Men At Work | Roster | Payment Accepted | ||
| Warriors For Christ Masters | Roster | Payment Accepted | ||
| Wicked | Roster | Payment Accepted | ||

