NCPA - Midwest Intercollegiate Tournament and JT Sports Midwest High School Regional Championships
Event Location: Sudden Impact, McLean, IL
Event Date: Saturday, March 29th
Registration Deadline: Thursday, March 27th 12:00 AM EST
Paint Pricing: $150/team AA/$100/team HS + $50/case
Other Information: Capt. Meeting 8 AM, Play at 9 AM
Event Forum Link: The most up-to-date information for this event can be found at http://www.pbnation.com/showthread.php?t=2551427
Entry Fee Deadlines and Team Limits
| Group | Class | Through Wednesday, March 19th |
Through Tuesday, March 25th |
Through Thursday, March 27th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| College 5-man | College | $150 | $175 ($25 Late Fee) |
$200 ($50 Late Fee) |
10 | 10 | None | ||||
| High School 3-man | High School | $100 | $105 ($5 Late Fee) |
$110 ($10 Late Fee) |
17 | 11 | None | ||||
| Note: All online payments will incur a 3% online convenience fee. This price will be reflected upon checkout. This fee may be avoided by paying by check. | |||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | |||||||||||
10 5-man teams paid of 10 teams registered.
11 3-man teams paid of 17 teams registered.
College 5-man
| Eastern Illinois University Panthers | Roster | Payment Accepted | ||
| Illinois State University Redbirds Black | Roster | Payment Accepted | ||
| Illinois State University Redbirds Blue | Roster | Payment Accepted | ||
| Illinois State University Redbirds Gold | Roster | Payment Accepted | ||
| Illinois State University Redbirds Rattlesnakes | Roster | Payment Accepted | ||
| Illinois State University Redbirds Red | Roster | Payment Accepted | ||
| Northern Illinois University Huskies | Roster | Payment Accepted | ||
| Southern Illinois University Salukis | Roster | Payment Accepted | ||
| University of Illinois Illini almost | Roster | Payment Accepted | ||
| University of Illinois Illini charlay bunkered me and that really hurt | Roster | Payment Accepted | ||
High School 3-man
| Absolute Damage Oak Creek High | Roster | Payment Accepted | ||
| Distortion NVHS | Roster | Payment Accepted | ||
| Downers Grove North | Roster | Registration Deadline Passed | ||
| Edwardsville High School | Roster | Payment Accepted | ||
| FHN | Roster | Registration Deadline Passed | ||
| Glenbard South Raiderball | Roster | Payment Accepted | ||
| Hawley Nuggets | Roster | Payment Accepted | ||
| JHS Indians | Roster | Registration Deadline Passed | ||
| Kennedy High School | Roster | Registration Deadline Passed | ||
| Marion High School " Marion Indians" | Roster | Payment Accepted | ||
| Mt. Zion Braves | Roster | Payment Accepted | ||
| Muscatine High School | Roster | Payment Accepted | ||
| North Montgomery Chargers | Roster | Payment Accepted | ||
| Olympia Spartans | Roster | Payment Accepted | ||
| Penn Hight School | Roster | Registration Deadline Passed | ||
| Planet Extreme Badgers | Roster | Payment Accepted | ||
| SHS PATRIOTS | Roster | Registration Deadline Passed | ||

