Event Location: Pekin Paintball Park, Pekin, Illinois (Map) (Directions)
Event Date: Sunday, April 7th
Registration Deadline: Friday, April 5th 11:59 PM CST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, April 5th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) (Sun) |
18 | 18 | None | Division 3 | $400 | 5 | 5 | None | ||||||
| Division 4 | $300 | 13 | 13 | None | ||||||||||
| Season Entry RaceTo-2 (5-man) | 0 | 0 | None | Division 3 | $1,800 | 0 | 0 | None | ||||||
| Division 4 | $1,350 | 0 | 0 | None | ||||||||||
| Payment deadlines are at 11:59 PM CST unless otherwise noted above. | ||||||||||||||
18 RaceTo-2 (5-man) teams paid of 18 teams registered.
Free Agents for this event
Division 3 RaceTo-2 (5-man) (Sun)
| Boom II | Roster | Payment Accepted | ||
| ENEMY | Roster | Payment Accepted | ||
| Midwest Arson - B | Roster | Payment Accepted | ||
| Pekin Prestige | Roster | Payment Accepted | ||
| whodat | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man) (Sun)
| Aggressive | Roster | Payment Accepted | ||
| aggressive black | Roster | Payment Accepted | ||
| BMF | Roster | Payment Accepted | ||
| Boom III | Roster | Payment Accepted | ||
| Chi-Town Fury | Roster | Payment Accepted | ||
| Chicago Outbreak | Roster | Payment Accepted | ||
| Chicago Voltage | Roster | Payment Accepted | ||
| MDK | Roster | Payment Accepted | ||
| Midwest Arson - O | Roster | Payment Accepted | ||
| Pekin Prestige Purple | Roster | Payment Accepted | ||
| Systematic Chaos | Roster | Payment Accepted | ||
| Tantrum | Roster | Payment Accepted | ||
| Vicious Bunnys | Roster | Payment Accepted | ||

