Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: PBC Sports Park Charlotte
Event Date: Saturday, February 14th to Sunday, February 15th
Registration Deadline: Monday, February 9th 01:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, February 9th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-X (XBall) | 25 | 25 | None | Division 2 | $1,300 | 5 | 5 | None | ||||||
| Division 3 | $1,300 | 11 | 11 | None | ||||||||||
| Division 4 | $950 | 9 | 9 | None | ||||||||||
| Payment deadlines are at 01:00 AM EST unless otherwise noted above. | ||||||||||||||
25 RaceTo-X (XBall) teams paid of 25 teams registered.
Free Agents for this event
Division 2 RaceTo-5 (XBall)
| ADRENALIN ARMY | Roster | Payment Accepted | ||
| Cross Eyed Paintball | Roster | Payment Accepted | ||
| Dark Carnival | Roster | Payment Accepted | ||
| Lost Boys | Roster | Payment Accepted | ||
| Militia | Roster | Payment Accepted | ||
Division 3 RaceTo-4 (XBall)
| Arkansas Justice | Roster | Payment Accepted | ||
| Basic | Roster | Payment Accepted | ||
| Carolina Lockdown | Roster | Payment Accepted | ||
| Cross Eyed Paintball Grey | Roster | Payment Accepted | ||
| Dark Carnival PBC | Roster | Payment Accepted | ||
| Hailstorm Army | Roster | Payment Accepted | ||
| JunkeeZ | Roster | Payment Accepted | ||
| LA SWAT | Roster | Payment Accepted | ||
| Louisville All Out | Roster | Payment Accepted | ||
| Sinister Sainthood | Roster | Payment Accepted | ||
| WF FAT CITY | Roster | Payment Accepted | ||
Division 4 RaceTo-4 (XBall)
| Carnivorous Poptarts | Roster | Payment Accepted | ||
| Cash Money Killers | Roster | Payment Accepted | ||
| Cross-Eyed Paintball Red | Roster | Payment Accepted | ||
| GD Army | Roster | Payment Accepted | ||
| Hot Shot Kids | Roster | Payment Accepted | ||
| PBC Home Team | Roster | Payment Accepted | ||
| Proper Villains | Roster | Payment Accepted | ||
| PsychoSocial | Roster | Payment Accepted | ||
| Richmond KPS | Roster | Payment Accepted | ||

