Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: Adventure Beach Paintball, North Myrtle Beach, SC
Event Date: Saturday, July 29th to Sunday, July 30th
Registration Deadline: Sunday, July 23rd 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, July 23rd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 125 | 125 | None | Novice | $350 | 37 | 37 | None | ||||||
| Rookie | $300 | 65 | 65 | None | ||||||||||
| Beginner | $250 | 23 | 23 | None | ||||||||||
| Young Guns | $250 | 0 | 0 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
125 5-man teams paid of 125 teams registered.
Free Agents for this event
| ADRENALIN | Roster | Payment Accepted | ||
| Animosity | Roster | Payment Accepted | ||
| Authority | Roster | Payment Accepted | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| Bradys Paintball Factory | Roster | Payment Accepted | ||
| BRBoyz | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| Classic Paintball | Roster | Payment Accepted | ||
| Cross-Eyed Paintball | Roster | Payment Accepted | ||
| ECA | Roster | Payment Accepted | ||
| Fallout | Roster | Payment Accepted | ||
| Fracture | Roster | Payment Accepted | ||
| FU Fighters | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Accepted | ||
| Gotcha Covered | Roster | Payment Accepted | ||
| GRAVITY | Roster | Payment Accepted | ||
| GRIDLOCK | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| L.A. Sound | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Memphis Hardcore | Roster | Payment Accepted | ||
| Mid-knights | Roster | Payment Accepted | ||
| Mowers Inc. | Roster | Payment Accepted | ||
| Pain Inc. | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| SC RAGE | Roster | Payment Accepted | ||
| SJ Army | Roster | Payment Accepted | ||
| Snap Shot | Roster | Payment Accepted | ||
| southern justice | Roster | Payment Accepted | ||
| Team Blaze | Roster | Payment Accepted | ||
| Team Impalers | Roster | Payment Accepted | ||
| Team Riptide | Roster | Payment Accepted | ||
| Ultimate X | Roster | Payment Accepted | ||
| Villains | Roster | Payment Accepted | ||
| 1st Priority | Roster | Payment Accepted | ||
| 843 Mafia | Roster | Payment Accepted | ||
| Aggression | Roster | Payment Accepted | ||
| Animosity Kidz | Roster | Payment Accepted | ||
| Anonymous Assassins | Roster | Payment Accepted | ||
| Asylum | Roster | Payment Accepted | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Bad Moon Rising | Roster | Payment Accepted | ||
| Bama Ballerz | Roster | Payment Accepted | ||
| BORDER PATROL | Roster | Payment Accepted | ||
| Boss Factory | Roster | Payment Accepted | ||
| Classic Kids | Roster | Payment Accepted | ||
| Classic Kids Outbreak | Roster | Payment Accepted | ||
| Cross-Eyed Paintball | Roster | Payment Accepted | ||
| Dark Impalers | Roster | Payment Accepted | ||
| DayBreak | Roster | Payment Accepted | ||
| Deformed | Roster | Payment Accepted | ||
| Demented Theory | Roster | Payment Accepted | ||
| DGS Factory | Roster | Payment Accepted | ||
| Disabled | Roster | Payment Accepted | ||
| Dynamic Black | Roster | Payment Accepted | ||
| ECE Kidz | Roster | Payment Accepted | ||
| Endless Rage | Roster | Payment Accepted | ||
| eXile | Roster | Payment Accepted | ||
| Florence Aftermath | Roster | Payment Accepted | ||
| FLUID | Roster | Payment Accepted | ||
| GD-Army | Roster | Payment Accepted | ||
| Gold Diggers Army | Roster | Payment Accepted | ||
| HAVIK | Roster | Payment Accepted | ||
| HAVIK BLACK | Roster | Payment Accepted | ||
| Headstrong | Roster | Payment Accepted | ||
| Hierarchy | Roster | Payment Accepted | ||
| INFECTED | Roster | Payment Accepted | ||
| KPS Hard Knox | Roster | Payment Accepted | ||
| KRYPTONITE | Roster | Payment Accepted | ||
| LA SWAT | Roster | Payment Accepted | ||
| Lethal | Roster | Payment Accepted | ||
| M.O.B. | Roster | Payment Accepted | ||
| Maximum Effect | Roster | Payment Accepted | ||
| Memphis FLR | Roster | Payment Accepted | ||
| most wanted black | Roster | Payment Accepted | ||
| NSANE Asylum | Roster | Payment Accepted | ||
| P.N.K. Army | Roster | Payment Accepted | ||
| PCS | Roster | Payment Accepted | ||
| Queen City Killaz | Roster | Payment Accepted | ||
| Raiden Gold | Roster | Payment Accepted | ||
| Raiden Kidz | Roster | Payment Accepted | ||
| React Black | Roster | Payment Accepted | ||
| SAND MOUNTAIN ASSASSINS | Roster | Payment Accepted | ||
| Shenanigans | Roster | Payment Accepted | ||
| Sumter Shock Em | Roster | Payment Accepted | ||
| Surge | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Accepted | ||
| Team Blitz | Roster | Payment Accepted | ||
| Team Havoc | Roster | Payment Accepted | ||
| Team P.O.G. Brass | Roster | Payment Accepted | ||
| Team Vertigo | Roster | Payment Accepted | ||
| Team Vortex | Roster | Payment Accepted | ||
| Tri-City Hustler$ | Roster | Payment Accepted | ||
| turmoil | Roster | Payment Accepted | ||
| Upstate Army Green | Roster | Payment Accepted | ||
| urban chaos | Roster | Payment Accepted | ||
| Vision Outbreak | Roster | Payment Accepted | ||
| Wicked Way | Roster | Payment Accepted | ||
| Zero Tolerence | Roster | Payment Accepted | ||
| ADRENALIN KIDZz | Roster | Payment Accepted | ||
| Assassin Kids | Roster | Payment Accepted | ||
| Bama Ballers Rage | Roster | Payment Accepted | ||
| D.C.Confidential | Roster | Payment Accepted | ||
| Down Right Fierce | Roster | Payment Accepted | ||
| GALvanized | Roster | Payment Accepted | ||
| GRAVITY KIDZ | Roster | Payment Accepted | ||
| Infinity 1 | Roster | Payment Accepted | ||
| Jr. Dynamic | Roster | Payment Accepted | ||
| LETHAL Kidz | Roster | Payment Accepted | ||
| LETHAL SQUAD | Roster | Payment Accepted | ||
| M.O.B. Family | Roster | Payment Accepted | ||
| Malicious | Roster | Payment Accepted | ||
| Palmetto Hills Caucasian Invasion | Roster | Payment Accepted | ||
| React Grey | Roster | Payment Accepted | ||
| Redemption | Roster | Payment Accepted | ||
| Rip Factor | Roster | Payment Accepted | ||
| SK2 | Roster | Payment Accepted | ||
| Suicide Kings | Roster | Payment Accepted | ||
| Team Pandemonium | Roster | Payment Accepted | ||
| Those Guys | Roster | Payment Accepted | ||
| Unstable Killers | Roster | Payment Accepted | ||
| vrk/d-tpaintball | Roster | Payment Accepted | ||

