Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: Class Paintball, Lithia Springs, GA
Event Date: Saturday, March 25th to Sunday, March 26th
Registration Deadline: Wednesday, March 22nd 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, March 22nd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 128 | 128 | None | Novice | $350 | 41 | 41 | None | ||||||
| Rookie | $300 | 76 | 76 | None | ||||||||||
| Beginner | $250 | 11 | 11 | None | ||||||||||
| Young Guns | $250 | 0 | 0 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
128 5-man teams paid of 128 teams registered.
Free Agents for this event
| ADRENALIN | Roster | Payment Accepted | ||
| Animosity | Roster | Payment Accepted | ||
| Bad Boyz | Roster | Payment Accepted | ||
| Bad Mojo Black | Roster | Payment Accepted | ||
| Bad Mojo Blue | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| DirtySouthSoldiers | Roster | Payment Accepted | ||
| Dominion | Roster | Payment Accepted | ||
| F.U. Fighters | Roster | Payment Accepted | ||
| Fallout | Roster | Payment Accepted | ||
| Fracture | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Accepted | ||
| Gotcha Covered | Roster | Payment Accepted | ||
| GRAVITY | Roster | Payment Accepted | ||
| HPNOTIQ | Roster | Payment Accepted | ||
| Inebriation | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| L.A. Sound | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Memphis Hardcore | Roster | Payment Accepted | ||
| Mid-knights | Roster | Payment Accepted | ||
| Mowers Inc. | Roster | Payment Accepted | ||
| Nobodys | Roster | Payment Accepted | ||
| Pain, Inc - Black | Roster | Payment Accepted | ||
| Pain, Inc. - Blue | Roster | Payment Accepted | ||
| Panic Kidz | Roster | Payment Accepted | ||
| Panic Mob | Roster | Payment Accepted | ||
| Phantom Regiment Exile | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Snap Shot | Roster | Payment Accepted | ||
| southern justice | Roster | Payment Accepted | ||
| Team Overkill Factory | Roster | Payment Accepted | ||
| Team Riptide | Roster | Payment Accepted | ||
| Troopers | Roster | Payment Accepted | ||
| Ultimate X | Roster | Payment Accepted | ||
| VRK | Roster | Payment Accepted | ||
| Wicked Way | Roster | Payment Accepted | ||
| Xtreme Tactics | Roster | Payment Accepted | ||
| Zero Kidz | Roster | Payment Accepted | ||
| 1st Priority | Roster | Payment Accepted | ||
| Aggression | Roster | Payment Accepted | ||
| AMX-B | Roster | Payment Accepted | ||
| Animosity Kidz | Roster | Payment Accepted | ||
| Apollo DGS | Roster | Payment Accepted | ||
| Asheville Assassins | Roster | Payment Accepted | ||
| Asylum | Roster | Payment Accepted | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Augusta Warpath | Roster | Payment Accepted | ||
| Axis Redz | Roster | Payment Accepted | ||
| Ballistic Factory - Blue | Roster | Payment Accepted | ||
| Ballistic Factory - Red | Roster | Payment Accepted | ||
| Bama Ballerz | Roster | Payment Accepted | ||
| Banned | Roster | Payment Accepted | ||
| Big Daddy's Paintball | Roster | Payment Accepted | ||
| Big Daddys Dalton Z | Roster | Payment Accepted | ||
| BORDER PATROL | Roster | Payment Accepted | ||
| Boss Factory | Roster | Payment Accepted | ||
| CFP Factory Yellow | Roster | Payment Accepted | ||
| Classic Kids | Roster | Payment Accepted | ||
| Classic Kids Outbreak | Roster | Payment Accepted | ||
| Cross-Eyed Paintball | Roster | Payment Accepted | ||
| Dark Impalers | Roster | Payment Accepted | ||
| DayBreak | Roster | Payment Accepted | ||
| Deformed | Roster | Payment Accepted | ||
| Demented Theory | Roster | Payment Accepted | ||
| DGS Factory | Roster | Payment Accepted | ||
| Disabled | Roster | Payment Accepted | ||
| Endless Rage | Roster | Payment Accepted | ||
| Endless Rage Black | Roster | Payment Accepted | ||
| Engine 69 | Roster | Payment Accepted | ||
| eXile | Roster | Payment Accepted | ||
| Firestorm | Roster | Payment Accepted | ||
| FoKuS | Roster | Payment Accepted | ||
| GD-Army | Roster | Payment Accepted | ||
| Gold Diggers Army | Roster | Payment Accepted | ||
| havik | Roster | Payment Accepted | ||
| Hierarchy | Roster | Payment Accepted | ||
| High Rollers | Roster | Payment Accepted | ||
| INFECTED | Roster | Payment Accepted | ||
| Jax Fury | Roster | Payment Accepted | ||
| Judgement | Roster | Payment Accepted | ||
| KPS Hard Knox | Roster | Payment Accepted | ||
| KRYPTONITE | Roster | Payment Accepted | ||
| LA SWAT | Roster | Payment Accepted | ||
| Lethal | Roster | Payment Accepted | ||
| M.O.B. | Roster | Payment Accepted | ||
| Maximum Effect | Roster | Payment Accepted | ||
| Mean Muchachos crew | Roster | Payment Accepted | ||
| Memphis FLR | Roster | Payment Accepted | ||
| Minority | Roster | Payment Accepted | ||
| Misled | Roster | Payment Accepted | ||
| MOST WANTED | Roster | Payment Accepted | ||
| NAP MAFIA | Roster | Payment Accepted | ||
| Nashville Enemy | Roster | Payment Accepted | ||
| Nashville Enemy Assault | Roster | Payment Accepted | ||
| Nokturnal | Roster | Payment Accepted | ||
| PK Factory | Roster | Payment Accepted | ||
| PNK | Roster | Payment Accepted | ||
| Port City Soldiers | Roster | Payment Accepted | ||
| Queen City Killaz | Roster | Payment Accepted | ||
| Raiden Gold | Roster | Payment Accepted | ||
| Relentless | Roster | Payment Accepted | ||
| Slander | Roster | Payment Accepted | ||
| Smokin Gunz | Roster | Payment Accepted | ||
| Surge | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Accepted | ||
| Team Blitz | Roster | Payment Accepted | ||
| Team Dynamic | Roster | Payment Accepted | ||
| Team Vertigo | Roster | Payment Accepted | ||
| TORQUE | Roster | Payment Accepted | ||
| Tri-City Hustler$ | Roster | Payment Accepted | ||
| Triad | Roster | Payment Accepted | ||
| triad red | Roster | Payment Accepted | ||
| Upstate Army Green | Roster | Payment Accepted | ||
| Zero Tolerence | Roster | Payment Accepted | ||
| AAA factory GOLD | Roster | Payment Accepted | ||
| ADRENALIN KIDZz | Roster | Payment Accepted | ||
| Assassin Kids | Roster | Payment Accepted | ||
| Coalition | Roster | Payment Accepted | ||
| D.C.Confidential | Roster | Payment Accepted | ||
| GALvanized | Roster | Payment Accepted | ||
| GKY | Roster | Payment Accepted | ||
| GRAVITY KIDZ | Roster | Payment Accepted | ||
| Rick's Renegades | Roster | Payment Accepted | ||
| Suicide Kings | Roster | Payment Accepted | ||
| Unstable Killers | Roster | Payment Accepted | ||

