Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: PBC Sports Park Charlotte, NC
Event Date: Saturday, February 25th to Sunday, February 26th
Registration Deadline: Thursday, February 23rd 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Thursday, February 23rd |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 119 | 119 | None | Novice | $350 | 43 | 43 | None | ||||||
| Rookie | $300 | 69 | 69 | None | ||||||||||
| Beginner | $250 | 7 | 7 | None | ||||||||||
| Young Guns | $250 | 0 | 0 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
119 5-man teams paid of 119 teams registered.
Free Agents for this event
| Animosity | Roster | Payment Accepted | ||
| Authority | Roster | Payment Accepted | ||
| Bad Mojo Black | Roster | Payment Accepted | ||
| Bad Mojo Blue | Roster | Payment Accepted | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| BRBoyz | Roster | Payment Accepted | ||
| Carolina Venom | Roster | Payment Accepted | ||
| Cash Money Kidz | Roster | Payment Accepted | ||
| CFP Factory Black | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| Dominion | Roster | Payment Accepted | ||
| F.U. Fighters | Roster | Payment Accepted | ||
| Fallout | Roster | Payment Accepted | ||
| Fracture | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Accepted | ||
| Gotcha Covered | Roster | Payment Accepted | ||
| GRAVITY | Roster | Payment Accepted | ||
| GRIDLOCK | Roster | Payment Accepted | ||
| HPNOTIQ | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Memphis Hardcore | Roster | Payment Accepted | ||
| Mid-knights | Roster | Payment Accepted | ||
| Mowers Inc. | Roster | Payment Accepted | ||
| Mutiny Mafia | Roster | Payment Accepted | ||
| Pain, Inc - Black | Roster | Payment Accepted | ||
| Pain, Inc. - Blue | Roster | Payment Accepted | ||
| Panic Mob | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| PURE HAVOC | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Raiden Gold | Roster | Payment Accepted | ||
| Raiden X | Roster | Payment Accepted | ||
| Rampage | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Snap Shot | Roster | Payment Accepted | ||
| southern justice | Roster | Payment Accepted | ||
| Team New Gen | Roster | Payment Accepted | ||
| VRK | Roster | Payment Accepted | ||
| Wicked Way | Roster | Payment Accepted | ||
| Xtreme Tactics | Roster | Payment Accepted | ||
| Zero Kidz | Roster | Payment Accepted | ||
| 1st Priority | Roster | Payment Accepted | ||
| Aggression | Roster | Payment Accepted | ||
| Aggression-Red | Roster | Payment Accepted | ||
| Asheville Assassins | Roster | Payment Accepted | ||
| Asylum | Roster | Payment Accepted | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Augusta Warpath | Roster | Payment Accepted | ||
| Axis Redz | Roster | Payment Accepted | ||
| Bad Natured | Roster | Payment Accepted | ||
| Ballistic Factory - Blue | Roster | Payment Accepted | ||
| Ballistic Factory - Red | Roster | Payment Accepted | ||
| Banned | Roster | Payment Accepted | ||
| BORDER PATROL | Roster | Payment Accepted | ||
| Boss Factory | Roster | Payment Accepted | ||
| CFP Factory Yellow | Roster | Payment Accepted | ||
| Classic Kids | Roster | Payment Accepted | ||
| Classic Kids Outbreak | Roster | Payment Accepted | ||
| Cross-Eyed Paintball | Roster | Payment Accepted | ||
| Dark Impalers | Roster | Payment Accepted | ||
| DayBreak | Roster | Payment Accepted | ||
| Deformed | Roster | Payment Accepted | ||
| Demented Theory | Roster | Payment Accepted | ||
| DGS Factory | Roster | Payment Accepted | ||
| Disabled | Roster | Payment Accepted | ||
| Dynamic | Roster | Payment Accepted | ||
| Endless Rage | Roster | Payment Accepted | ||
| Endless Rage Black | Roster | Payment Accepted | ||
| Engine 69 | Roster | Payment Accepted | ||
| eXile | Roster | Payment Accepted | ||
| extreme venom | Roster | Payment Accepted | ||
| Firestorm | Roster | Payment Accepted | ||
| GD-Army | Roster | Payment Accepted | ||
| Gold Diggers Army | Roster | Payment Accepted | ||
| havik | Roster | Payment Accepted | ||
| Hierarchy | Roster | Payment Accepted | ||
| INFECTED | Roster | Payment Accepted | ||
| Jax Fury | Roster | Payment Accepted | ||
| Jax Intensity | Roster | Payment Accepted | ||
| KPS Hard Knox | Roster | Payment Accepted | ||
| Lethal | Roster | Payment Accepted | ||
| Maelstrom | Roster | Payment Accepted | ||
| Minority | Roster | Payment Accepted | ||
| MOST WANTED | Roster | Payment Accepted | ||
| Nashville Enemy | Roster | Payment Accepted | ||
| Nashville Enemy Assault | Roster | Payment Accepted | ||
| Phantom Painterz | Roster | Payment Accepted | ||
| Queen City Killaz | Roster | Payment Accepted | ||
| Relentless | Roster | Payment Accepted | ||
| ShockEm | Roster | Payment Accepted | ||
| Slander | Roster | Payment Accepted | ||
| Smokin Gunz | Roster | Payment Accepted | ||
| STORM | Roster | Payment Accepted | ||
| SuperGat.com Factory Team | Roster | Payment Accepted | ||
| Surge | Roster | Payment Accepted | ||
| SWARM | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Accepted | ||
| Team Blitz | Roster | Payment Accepted | ||
| Team Dynamic | Roster | Payment Accepted | ||
| Team Havoc | Roster | Payment Accepted | ||
| Team Pure Pressure | Roster | Payment Accepted | ||
| Team Riptide | Roster | Payment Accepted | ||
| Team Silvermoon | Roster | Payment Accepted | ||
| Team Vertigo | Roster | Payment Accepted | ||
| TORQUE | Roster | Payment Accepted | ||
| Tri-City Hustler$ | Roster | Payment Accepted | ||
| Triad | Roster | Payment Accepted | ||
| Upstate Army Green | Roster | Payment Accepted | ||
| Vortex | Roster | Payment Accepted | ||
| Zero Tolerence | Roster | Payment Accepted | ||
| Assassin Kids | Roster | Payment Accepted | ||
| Bad Influence | Roster | Payment Pending - Pay Now | ||
| Carolina Gravediggers D3 | Roster | Payment Accepted | ||
| D.C.Confidential | Roster | Payment Accepted | ||
| GALvanized | Roster | Payment Accepted | ||
| GRAVITY KIDZ | Roster | Payment Accepted | ||
| Suicide Kings | Roster | Payment Accepted | ||

