Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: PBC Paintball Park CLT, Rock Hill, SC
Event Date: Saturday, September 18th to Sunday, September 19th
Registration Deadline: Wednesday, September 15th 11:59 PM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, September 15th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceTo-2 (5-man) | 23 | 23 | None | ProAm | $250 | 7 | 7 | None | ||||||
| Division 4 | $550 | 8 | 8 | None | ||||||||||
| Division 5 | $550 | 8 | 8 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
23 RaceTo-2 (5-man) teams paid of 23 teams registered.
Free Agents for this event
ProAm RaceTo-2 (5-man)
| Carolina Lockdown | Roster | Payment Accepted | ||
| Dark Carnival | Roster | Payment Pending - Pay Now | ||
| Gravity Aftermath | Roster | Payment Accepted | ||
| GRIDLOCK | Roster | Payment Pending - Pay Now | ||
| Lost Boys | Roster | Payment Accepted | ||
| Mayhem | Roster | Payment Accepted | ||
| UnDaunted | Roster | Payment Accepted | ||
Division 4 RaceTo-2 (5-man)
| Blue Ridge Raptors | Roster | Payment Accepted | ||
| Boss Factory | Roster | Payment Accepted | ||
| Carolina Crusaders | Roster | Payment Accepted | ||
| Green Machine | Roster | Payment Accepted | ||
| NMP PAINTBALL | Roster | Payment Accepted | ||
| Off Constantly | Roster | Payment Accepted | ||
| Run Through Krew | Roster | Payment Accepted | ||
| Team Demolition | Roster | Payment Accepted | ||
Division 5 RaceTo-2 (5-man)
| Affliction | Roster | Payment Accepted | ||
| Atlanta Breakout | Roster | Payment Accepted | ||
| GAME OVER | Roster | Payment Accepted | ||
| NO MORE PAIN | Roster | Payment Accepted | ||
| POSTAL | Roster | Payment Accepted | ||
| Rapid Reign | Roster | Payment Accepted | ||
| The Buffet Bullies | Roster | Payment Accepted | ||
| Upstate Army too | Roster | Payment Accepted | ||

