Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: Adventure Beach Paintball, North Myrtle Beach, SC
Event Date: Saturday, July 30th to Sunday, July 31st
Registration Deadline: Tuesday, July 26th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Tuesday, July 26th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 107 | 106 | None | Amateur | 13 | 12 | None | |||||||
| Novice | 38 | 38 | None | |||||||||||
| Rookie | 56 | 56 | None | |||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
106 5-man teams paid of 107 teams registered.
Free Agents for this event
| Beach Bums | Roster | Payment Accepted | ||
| EXPSeries.COM | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| Gang Related | Roster | Payment Pending - Pay Now | ||
| Gridlock - Black | Roster | Payment Accepted | ||
| Gridlock - Red | Roster | Payment Accepted | ||
| N-tense Sports | Roster | Payment Accepted | ||
| Ringworm Factory Team #1 | Roster | Payment Accepted | ||
| Runnin Wild | Roster | Payment Pending - Pay Now | ||
| short bus factory team | Roster | Payment Pending - Pay Now | ||
| Team Backwoods | Roster | Payment Accepted | ||
| UNLIMITED | Roster | Payment Accepted | ||
| WF Marines | Roster | Registration Deadline Passed | ||
| 2 N-tense | Roster | Payment Accepted | ||
| ANGER MANAGEMENT | Roster | Payment Accepted | ||
| Animosity | Roster | Payment Accepted | ||
| ATLANTA PHOENIX (RED) | Roster | Payment Accepted | ||
| Bad Natured | Roster | Payment Accepted | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| BR Paintball | Roster | Payment Accepted | ||
| BR Rage | Roster | Payment Accepted | ||
| CFK | Roster | Payment Pending - Pay Now | ||
| CFP Factory Team | Roster | Payment Accepted | ||
| Damage Plan | Roster | Payment Accepted | ||
| Dark Carnival | Roster | Payment Accepted | ||
| Death Fairies | Roster | Payment Pending - Pay Now | ||
| Disease | Roster | Payment Accepted | ||
| Divine | Roster | Payment Accepted | ||
| East Coast Assasins | Roster | Payment Accepted | ||
| FallOut Kidz | Roster | Payment Pending - Pay Now | ||
| FU Fighters | Roster | Payment Pending - Pay Now | ||
| Gold Rush | Roster | Payment Pending - Pay Now | ||
| GRAVITY | Roster | Payment Pending - Pay Now | ||
| GRIDLOCK | Roster | Payment Accepted | ||
| GTFO Factory | Roster | Payment Pending - Pay Now | ||
| Hailstorm | Roster | Payment Accepted | ||
| Inebriation | Roster | Payment Accepted | ||
| Infectious | Roster | Payment Accepted | ||
| Jax Intensity | Roster | Payment Accepted | ||
| landslide | Roster | Payment Accepted | ||
| Lethal Intent | Roster | Payment Accepted | ||
| Minority | Roster | Payment Accepted | ||
| Misled Platypi | Roster | Payment Accepted | ||
| Mutiny | Roster | Payment Pending - Pay Now | ||
| Plague | Roster | Payment Accepted | ||
| Rampage | Roster | Payment Accepted | ||
| Snap Shot II | Roster | Payment Accepted | ||
| Team Impalers | Roster | Payment Accepted | ||
| Team New Gen | Roster | Payment Accepted | ||
| Ultimate X | Roster | Payment Accepted | ||
| Virus | Roster | Payment Pending - Pay Now | ||

