Important Note from CFOA:
Paint Included!
2013 CFOA Entry Fees include paint! For more information about each CFOA event for 2013,please click here!
Event Location: The Alternative Sport
Event Date: Saturday, June 18th to Sunday, June 19th
Registration Deadline: Tuesday, June 14th 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Tuesday, June 14th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 88 | 88 | None | Amateur | $350 | 12 | 12 | None | ||||||
| Novice | $300 | 24 | 24 | None | ||||||||||
| Rookie | $250 | 52 | 52 | None | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
88 5-man teams paid of 88 teams registered.
Free Agents for this event
| FAT CITY | Roster | Payment Accepted | ||
| Fat City Black | Roster | Payment Accepted | ||
| Gang Related | Roster | Payment Pending - Pay Now | ||
| Gridlock - Black | Roster | Payment Pending - Pay Now | ||
| Gridlock - Red | Roster | Payment Accepted | ||
| Infinity | Roster | Payment Pending - Pay Now | ||
| Ringworm Factory Team #1 | Roster | Payment Pending - Pay Now | ||
| Runnin Wild | Roster | Payment Pending - Pay Now | ||
| SIDESHOW | Roster | Payment Pending - Pay Now | ||
| Team Backwoods | Roster | Payment Accepted | ||
| UNLIMITED | Roster | Payment Accepted | ||
| WF Marines | Roster | Payment Pending - Pay Now | ||
| ANGER MANAGEMENT | Roster | Payment Pending - Pay Now | ||
| Animosity | Roster | Payment Accepted | ||
| ATLANTA PHOENIX (RED) | Roster | Payment Accepted | ||
| Authority | Roster | Payment Pending - Pay Now | ||
| Black River Xtreme | Roster | Payment Accepted | ||
| C.I.A. | Roster | Payment Pending - Pay Now | ||
| Dark Carnival | Roster | Payment Accepted | ||
| dk- G-Unit | Roster | Payment Pending - Pay Now | ||
| Fracture | Roster | Payment Accepted | ||
| Gold Rush | Roster | Payment Pending - Pay Now | ||
| GRAVITY | Roster | Payment Accepted | ||
| GRIDLOCK | Roster | Payment Accepted | ||
| GTFO Factory | Roster | Payment Pending - Pay Now | ||
| Hailstorm | Roster | Payment Accepted | ||
| Inebriation | Roster | Payment Accepted | ||
| Kingdom Warriors | Roster | Payment Pending - Pay Now | ||
| KTB | Roster | Payment Accepted | ||
| Memphis Hardcore | Roster | Payment Accepted | ||
| Outbreak | Roster | Payment Accepted | ||
| Plague | Roster | Payment Accepted | ||
| Rampage | Roster | Payment Accepted | ||
| Team New Gen | Roster | Payment Accepted | ||
| Ultimate X | Roster | Payment Accepted | ||
| Virus | Roster | Payment Pending - Pay Now | ||
| 2Xtreme Blue | Roster | Payment Accepted | ||
| Animosity Kidz | Roster | Payment Accepted | ||
| ATL Anarchy | Roster | Payment Pending - Pay Now | ||
| ATLANTA PHOENIX | Roster | Payment Accepted | ||
| Atlanta Storm | Roster | Payment Accepted | ||
| Axis | Roster | Payment Pending - Pay Now | ||
| Axis Kidz | Roster | Payment Pending - Pay Now | ||
| AXIS-MTP | Roster | Payment Pending - Pay Now | ||
| Bad Mojo | Roster | Payment Accepted | ||
| BluMax | Roster | Payment Pending - Pay Now | ||
| Carolina Outlaws | Roster | Payment Accepted | ||
| Circus Runaways | Roster | Payment Accepted | ||
| collision | Roster | Payment Pending - Pay Now | ||
| Controlled Chaos | Roster | Payment Accepted | ||
| Cutthroat | Roster | Payment Accepted | ||
| DARKSIDE | Roster | Payment Accepted | ||
| Dominion | Roster | Payment Accepted | ||
| Fat City Kids | Roster | Payment Accepted | ||
| Genesis | Roster | Payment Accepted | ||
| Gotcha Covered | Roster | Payment Accepted | ||
| Gotcha Covered Red | Roster | Payment Accepted | ||
| Judgement | Roster | Payment Pending - Pay Now | ||
| KPS Factory Kidz | Roster | Payment Accepted | ||
| KTB - Red | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| LoCk-DoWn | Roster | Payment Accepted | ||
| Mojo Kidz | Roster | Payment Accepted | ||
| Nobodys 2 | Roster | Payment Accepted | ||
| oCk | Roster | Payment Accepted | ||
| Panic Kidz | Roster | Payment Pending - Pay Now | ||
| Point of No Return | Roster | Payment Accepted | ||
| PURE HAVOC | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| Revelation | Roster | Payment Accepted | ||
| Riptide | Roster | Payment Pending - Pay Now | ||
| Rush Factory | Roster | Payment Pending - Pay Now | ||
| Smoking Gunz | Roster | Payment Accepted | ||
| Snap Shot | Roster | Payment Accepted | ||
| Tainted | Roster | Payment Pending - Pay Now | ||
| Team Blaze | Roster | Payment Accepted | ||
| Team DCF | Roster | Payment Accepted | ||
| Team Forsaken | Roster | Payment Accepted | ||
| Team Nitro | Roster | Payment Accepted | ||
| Throwdown | Roster | Payment Pending - Pay Now | ||
| Ultimate Rush | Roster | Payment Accepted | ||
| uprising | Roster | Payment Pending - Pay Now | ||
| Upstate Army | Roster | Payment Pending - Pay Now | ||
| Virus Kidz | Roster | Payment Accepted | ||
| vision | Roster | Payment Accepted | ||
| WMD Kids | Roster | Payment Accepted | ||
| WTF | Roster | Payment Accepted | ||
| Zero Kidz | Roster | Payment Accepted | ||

