Event Location: Disney's Wide World of Sports Complex, Kissimmee, FL
Event Date: Tuesday, April 27th to Sunday, May 2nd
Registration Deadline: Wednesday, April 21st 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, April 11th |
Through Sunday, April 18th |
Through Wednesday, April 21st |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ | 48 | 48 | 48 | Division 1 | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
8 | 8 | None | ||||
| Division 2 | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
25 | 25 | None | ||||||||
| Division 3 | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
15 | 15 | None | ||||||||
| 10-man | 46 | 46 | 54 | ProAm | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
9 | 9 | None | ||||
| Novice | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
20 | 20 | None | ||||||||
| Rookie | $2,250 | $2,350 ($100 Late Fee) |
$2,450 ($200 Late Fee) |
17 | 17 | None | ||||||||
| 5-man | 40 | 40 | 40 | Novice | $650 | $700 ($50 Late Fee) |
$750 ($100 Late Fee) |
15 | 15 | None | ||||
| Rookie | $650 | $700 ($50 Late Fee) |
$750 ($100 Late Fee) |
25 | 25 | None | ||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
48 X-Ball™ teams paid of 48 teams registered.
46 10-man teams paid of 46 teams registered.
40 5-man teams paid of 40 teams registered.
Free Agents for this event
| All Americans | Roster | Payment Accepted | ||
| Avalanche | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Evil Factory | Roster | Payment Accepted | ||
| Excessive | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Accepted | ||
| Nasty X | Roster | Payment Accepted | ||
| Naughty Dogs Inc. | Roster | Payment Accepted | ||
| Asylum Factory | Roster | Payment Accepted | ||
| Atomix Factory | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| Fury | Roster | Payment Accepted | ||
| Ground Zero Silver | Roster | Payment Accepted | ||
| HK BALLZOUT FACTORY | Roster | Payment Accepted | ||
| Hogan's Alley Factory Team | Roster | Payment Accepted | ||
| ICU Rattlesnake | Roster | Payment Accepted | ||
| Ignition | Roster | Payment Accepted | ||
| Impact | Roster | Payment Accepted | ||
| METHOD. | Roster | Payment Accepted | ||
| Oklahoma Legion | Roster | Payment Accepted | ||
| Pinnacle Woods | Roster | Payment Accepted | ||
| Rat Factory | Roster | Payment Accepted | ||
| Southside Empire | Roster | Payment Accepted | ||
| SPENT ALLSTARS | Roster | Payment Accepted | ||
| Team No Name | Roster | Payment Accepted | ||
| Team Ultimate | Roster | Payment Accepted | ||
| Team Xtreme | Roster | Payment Accepted | ||
| thunderstruck | Roster | Payment Accepted | ||
| TIPPMANN EFFECT | Roster | Payment Accepted | ||
| Top Gun Factory | Roster | Payment Accepted | ||
| Twisted Revolution | Roster | Payment Accepted | ||
| Xtreme Sports Factory | Roster | Payment Accepted | ||
| 7 BELOW | Roster | Payment Accepted | ||
| AfterMath | Roster | Payment Accepted | ||
| D.C. Devastation | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| Denver Altitude | Roster | Payment Accepted | ||
| Eastcoast Fury | Roster | Payment Accepted | ||
| empress | Roster | Payment Accepted | ||
| Full Throttle | Roster | Payment Accepted | ||
| Gravity | Roster | Payment Accepted | ||
| Hudson Valley X-treme | Roster | Payment Accepted | ||
| Rodents | Roster | Payment Accepted | ||
| TEAM APC | Roster | Payment Accepted | ||
| TEAM CDR | Roster | Payment Accepted | ||
| Wildfire | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| Arsenal | Roster | Payment Accepted | ||
| Bushwackers | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| fusion | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| nemesis | Roster | Payment Accepted | ||
| Shockwave Canada | Roster | Payment Accepted | ||
| Team Rage | Roster | Payment Accepted | ||
| VIEWLOADER ALLSTARS | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| CRUCIAL | Roster | Payment Accepted | ||
| Crush | Roster | Payment Accepted | ||
| Dirty Dozen | Roster | Payment Accepted | ||
| Dominion V3 | Roster | Payment Accepted | ||
| Enemy | Roster | Payment Accepted | ||
| Epidemic Red | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| Havok | Roster | Payment Accepted | ||
| Karma | Roster | Payment Accepted | ||
| Mantis Factory Team | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| PBX Reaper | Roster | Payment Pending - Pay Now | ||
| Precision | Roster | Payment Accepted | ||
| PREDATORS | Roster | Payment Accepted | ||
| Rock-It Kids | Roster | Payment Accepted | ||
| Sin | Roster | Payment Accepted | ||
| The Lost Boys | Roster | Payment Accepted | ||
| Anarchy | Roster | Payment Accepted | ||
| Backdraft | Roster | Payment Accepted | ||
| Cartel Kidz | Roster | Payment Accepted | ||
| CPD FACTORY TEAM | Roster | Payment Accepted | ||
| Digital Paintball Factory West | Roster | Payment Accepted | ||
| Epik Paintball.com | Roster | Payment Accepted | ||
| Excalibur | Roster | Payment Accepted | ||
| Explicit Content | Roster | Payment Accepted | ||
| Femmes Fatale Rookie | Roster | Payment Accepted | ||
| Goodfellas | Roster | Payment Accepted | ||
| Krew | Roster | Payment Accepted | ||
| Krew Too | Roster | Payment Accepted | ||
| Plague | Roster | Payment Accepted | ||
| REFLEX | Roster | Payment Accepted | ||
| RexPlex Factory | Roster | Payment Accepted | ||
| space coast paintball | Roster | Payment Accepted | ||
| Team Abbey's | Roster | Payment Accepted | ||
| Anger Management | Roster | Payment Accepted | ||
| ATTACK | Roster | Payment Accepted | ||
| Bad Boyz | Roster | Payment Accepted | ||
| connecticut turmoil | Roster | Payment Accepted | ||
| Hi-Tec Factory Team | Roster | Payment Accepted | ||
| NebraskaPaintball.com | Roster | Payment Accepted | ||
| Old Farts | Roster | Payment Accepted | ||
| Panhandle Allstars | Roster | Payment Accepted | ||
| Renegade Knights | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Spectrum PR | Roster | Payment Accepted | ||
| team savage | Roster | Payment Accepted | ||
| Team Splatball | Roster | Payment Accepted | ||
| Tsunami Force | Roster | Payment Accepted | ||
| Zumbro Factory | Roster | Payment Accepted | ||
| AeroSpark | Roster | Payment Accepted | ||
| Authoriti | Roster | Payment Accepted | ||
| AWOL | Roster | Payment Accepted | ||
| Connecticut Turmoil Blue | Roster | Payment Accepted | ||
| Corrupted Chaos | Roster | Payment Accepted | ||
| Dark side out | Roster | Payment Accepted | ||
| Disaster | Roster | Payment Accepted | ||
| EVIL EMPIRE | Roster | Payment Accepted | ||
| evolutionpb | Roster | Payment Accepted | ||
| Hailstorm | Roster | Payment Accepted | ||
| Illusion | Roster | Payment Accepted | ||
| Kamikaze Kids | Roster | Payment Accepted | ||
| laxtreme | Roster | Payment Accepted | ||
| Outkasts Gold | Roster | Payment Accepted | ||
| Outkasts Silver | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| REVOLUTION | Roster | Payment Accepted | ||
| SplatDome Factory | Roster | Payment Accepted | ||
| STEEL GOLD | Roster | Payment Accepted | ||
| Tampa Bay Raptors | Roster | Payment Accepted | ||
| Team SBI Crew | Roster | Payment Accepted | ||
| Team SprayPaint | Roster | Payment Accepted | ||
| Timberlords | Roster | Payment Accepted | ||
| Vengeance | Roster | Payment Accepted | ||
| VIP P.R Team | Roster | Payment Accepted | ||

