Event Location: New Orleans, LA
Event Date: Thursday, February 12th to Sunday, February 15th
Registration Deadline: Monday, February 9th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, February 9th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 74 | 74 | 120 | Pro | $1,500 | 4 | 4 | None | ||||||
| Amateur | $800 | 6 | 6 | None | ||||||||||
| Novice | $600 | 25 | 25 | None | ||||||||||
| Rookie | $400 | 39 | 39 | None | ||||||||||
| One-On-One | 1 | 1 | None | Open | $65 | 1 | 1 | None | ||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
74 5-man teams paid of 74 teams registered.
1 One-On-One teams paid of 1 teams registered.
Free Agents for this event
| Ferg's Paintball | Roster | Payment Accepted | ||
| Godspeed | Roster | Payment Accepted | ||
| Legacy | Roster | Payment Accepted | ||
| Naughty Dogs Inc. | Roster | Payment Accepted | ||
| Blackout | Roster | Payment Accepted | ||
| Diesel/Shocktech | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| Evil Odyssey | Roster | Payment Accepted | ||
| Looseballs | Roster | Payment Accepted | ||
| Urban Quest | Roster | Payment Accepted | ||
| AGD Pride | Roster | Payment Accepted | ||
| Birmingham Ballers | Roster | Payment Accepted | ||
| Bliss | Roster | Payment Accepted | ||
| Bradyspaintball.com | Roster | Payment Accepted | ||
| Diesel | Roster | Payment Accepted | ||
| Dislexic Dogs | Roster | Payment Accepted | ||
| DOC'S RAIDERS SILVER | Roster | Payment Accepted | ||
| GP | Roster | Payment Accepted | ||
| Great BallsO'Fire | Roster | Payment Accepted | ||
| Hi-Tec FActory Team | Roster | Payment Accepted | ||
| Houston Hurricanes | Roster | Payment Accepted | ||
| Krude | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| P U S H | Roster | Payment Accepted | ||
| reality check | Roster | Payment Accepted | ||
| Resurrection | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Shake Down | Roster | Payment Accepted | ||
| SideSwipe | Roster | Payment Accepted | ||
| Soultakkers | Roster | Payment Accepted | ||
| SPENT ALLSTARS | Roster | Payment Accepted | ||
| Surge | Roster | Payment Accepted | ||
| team Cafe Risque | Roster | Payment Accepted | ||
| Team No Show Factory | Roster | Payment Accepted | ||
| Whirlwind | Roster | Payment Accepted | ||
| A+ & FBM Factory Team | Roster | Payment Accepted | ||
| ATTACK | Roster | Payment Accepted | ||
| Bad Boys | Roster | Payment Accepted | ||
| Blackout Kidz | Roster | Payment Accepted | ||
| Carnage | Roster | Payment Accepted | ||
| Dark Side | Roster | Payment Accepted | ||
| Dedicated Paintball 2 | Roster | Payment Accepted | ||
| Dislexic Dogz | Roster | Payment Accepted | ||
| Doc's Raiders Black | Roster | Payment Accepted | ||
| Extreme Havok | Roster | Payment Accepted | ||
| Fuel | Roster | Payment Accepted | ||
| Granite | Roster | Payment Accepted | ||
| Gravity-STL | Roster | Payment Accepted | ||
| Lost Generation | Roster | Payment Accepted | ||
| M I A Y-G z | Roster | Payment Accepted | ||
| Odyssey | Roster | Payment Accepted | ||
| Organized Kaos | Roster | Payment Accepted | ||
| Panhandle Allstars | Roster | Payment Accepted | ||
| parental advisory | Roster | Payment Accepted | ||
| Phantom Regiment Reign | Roster | Payment Accepted | ||
| Push Black | Roster | Payment Accepted | ||
| PUSH-Gold | Roster | Payment Accepted | ||
| Rampage | Roster | Payment Accepted | ||
| RATCO FACTORY | Roster | Payment Accepted | ||
| Regulatorz | Roster | Payment Accepted | ||
| RUSH | Roster | Payment Accepted | ||
| sabotage | Roster | Payment Accepted | ||
| Shattered Dreams | Roster | Payment Accepted | ||
| swatpaintball.com | Roster | Payment Accepted | ||
| TEAM LTZ | Roster | Payment Accepted | ||
| Team Abbey's | Roster | Payment Accepted | ||
| Team Ambush | Roster | Payment Accepted | ||
| Team Fear Factory | Roster | Payment Accepted | ||
| Team Myth - Black | Roster | Payment Accepted | ||
| Team Myth - Red | Roster | Payment Accepted | ||
| Team Oddballs | Roster | Payment Accepted | ||
| Team Zone | Roster | Payment Accepted | ||
| VENOM | Roster | Payment Accepted | ||
| VENOM BLUE | Roster | Payment Accepted | ||
| Mardi Gras Open 1 on 1 | Players |

