Event Location: Cousins Paintball, Forney, Texas (Map) (Directions)
Event Date: Thursday, March 14th to Sunday, March 17th
Registration Deadline: Tuesday, March 5th 11:59 PM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, February 18th |
Through Monday, February 25th |
Through Tuesday, March 5th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro RaceTo-7 (Thu-Sun) |
15 | 15 | 15 | Pro | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
15 | 15 | 15 | ||||
| RaceTo-4/5/7 (Fri-Sun) |
46 | 46 | 48 | Division 1 | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
25 | 25 | 27 | ||||
| Division 2 | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
21 | 21 | 22 | ||||||||
| RaceTo-4/5/7 (Fri-Sun) |
54 | 54 | 54 | Division 3 | $2,600 | $2,750 ($150 Late Fee) |
$2,900 ($300 Late Fee) |
38 | 38 | 38 | ||||
| Division 4 | $2,600 | $2,750 ($150 Late Fee) |
$2,900 ($300 Late Fee) * Open until 03/06 |
16 | 16 | 16 | ||||||||
| Division 4 RaceTo-2 (Fri&Sun) |
16 | 16 | 16 | Division 4 | $900 | $975 ($75 Late Fee) |
$1,050 ($150 Late Fee) |
16 | 16 | 16 | ||||
| RaceTo-2 (Sat-Sun) |
16 | 16 | 16 | Division 3 | $1,050 | $1,125 ($75 Late Fee) |
$1,200 ($150 Late Fee) |
5 | 5 | 5 | ||||
| Division 4 | $1,050 | $1,125 ($75 Late Fee) |
$1,200 ($150 Late Fee) * Open until 03/06 |
11 | 11 | 11 | ||||||||
| Open 10-man (Sat-Sun) |
6 | 4 | 10 | Open | $1,800 | $1,800 | $1,800 * Open until 03/15 at 08:59 AM |
6 | 4 | 10 | ||||
| Pump - Open RaceTo-2 (Sun) |
10 | 10 | 15 | Open | $500 | $500 | $500 * Open until 03/16 at 5:00 PM |
10 | 10 | 15 | ||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
115 RaceTo-4/5/7 teams paid of 115 teams registered.
4 10-man teams paid of 6 teams registered.
42 RaceTo-2 teams paid of 42 teams registered.
Free Agents for this event
| Chattanooga C.E.P | Roster | Payment Accepted | ||
| Chicago Aftershock | Roster | Payment Accepted | ||
| Edmonton Impact | Roster | Payment Accepted | ||
| Houston Heat | Roster | Payment Accepted | ||
| Los Angeles Infamous | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| Moscow Red Legion | Roster | Payment Accepted | ||
| Omaha Vicious | Roster | Payment Accepted | ||
| Sacramento XSV | Roster | Payment Accepted | ||
| San Antonio X-Factor | Roster | Payment Accepted | ||
| San Diego Dynasty | Roster | Payment Accepted | ||
| Seattle Thunder | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| TonTons Flingueurs | Roster | Payment Accepted | ||
| upTon 187 cRew | Roster | Payment Accepted | ||
| 810 TL | Roster | Payment Accepted | ||
| Alliance | Roster | Payment Accepted | ||
| Boom | Roster | Payment Accepted | ||
| Chicago Infamous | Roster | Payment Accepted | ||
| Grad Moscow | Roster | Payment Accepted | ||
| Long Island Fight Team | Roster | Payment Accepted | ||
| Los Angeles Collision | Roster | Payment Accepted | ||
| New Jersey Jesters | Roster | Payment Accepted | ||
| Oakland Fuzion | Roster | Payment Accepted | ||
| Palm Beach Vipers | Roster | Payment Accepted | ||
| Revo | Roster | Payment Accepted | ||
| Royalty | Roster | Payment Accepted | ||
| Sacramento DMG | Roster | Payment Accepted | ||
| San Diego Aftermath | Roster | Payment Accepted | ||
| San Diego Pirates | Roster | Payment Accepted | ||
| Scottsdale Elevation | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| T1 Topgun Union | Roster | Payment Accepted | ||
| Tampa Bay Notorious | Roster | Payment Accepted | ||
| Texas Storm | Roster | Payment Accepted | ||
| Toronto Force | Roster | Payment Accepted | ||
| Total Karnage | Roster | Payment Accepted | ||
| TRADEMYGUN OUTLAWS | Roster | Payment Accepted | ||
| VcK | Roster | Payment Accepted | ||
| Wolfpack | Roster | Payment Accepted | ||
| ac402.com | Roster | Payment Accepted | ||
| Boston Bloodline | Roster | Payment Accepted | ||
| CEP D2 | Roster | Payment Accepted | ||
| Cleveland Imperial TPA | Roster | Payment Accepted | ||
| DC Devastation | Roster | Payment Accepted | ||
| GAINESVILLE GRIDIRON | Roster | Payment Accepted | ||
| Hustle | Roster | Payment Accepted | ||
| L.I.F.T. | Roster | Payment Accepted | ||
| Leverage | Roster | Payment Accepted | ||
| Louisville Asylum | Roster | Payment Accepted | ||
| Nor Cal Fuzion 916 | Roster | Payment Accepted | ||
| OBK | Roster | Payment Accepted | ||
| Palm Beach Venom | Roster | Payment Accepted | ||
| PR1ME | Roster | Payment Accepted | ||
| Project Mayhem | Roster | Payment Accepted | ||
| Revo II | Roster | Payment Accepted | ||
| Team Brutality | Roster | Payment Accepted | ||
| TMG OUTLAWS | Roster | Payment Accepted | ||
| TopGun Union II | Roster | Payment Accepted | ||
| VcK 2 | Roster | Payment Accepted | ||
| Wolfpack II | Roster | Payment Accepted | ||
| AC417 | Roster | Payment Accepted | ||
| Austin Grind | Roster | Payment Accepted | ||
| CFP Static | Roster | Payment Accepted | ||
| Detroit Action | Roster | Payment Accepted | ||
| DKF | Roster | Payment Accepted | ||
| GREED | Roster | Payment Accepted | ||
| Houston Zone | Roster | Payment Accepted | ||
| North Texas Shockwave Blue | Roster | Payment Accepted | ||
| PBC Army | Roster | Payment Accepted | ||
| Project Mayhem | Roster | Payment Accepted | ||
| Revolution | Roster | Payment Accepted | ||
| RGV Nemesis | Roster | Payment Accepted | ||
| SA Notorious | Roster | Payment Accepted | ||
| Tampa Bay Notorious D4 | Roster | Payment Accepted | ||
| Texas Renegades | Roster | Payment Accepted | ||
| Tiki Tuff Squad | Roster | Payment Accepted | ||
| ADVANCE | Roster | Payment Accepted | ||
| APEX Predators | Roster | Payment Accepted | ||
| Asylum408 | Roster | Payment Accepted | ||
| El Paso SunDevils | Roster | Payment Accepted | ||
| Hostile Ground 2 | Roster | Payment Accepted | ||
| Houston Zone D4 Black | Roster | Payment Accepted | ||
| Houston Zone D4 Gold | Roster | Payment Accepted | ||
| N-MOB | Roster | Payment Accepted | ||
| New Mexico Rush | Roster | Payment Accepted | ||
| OUTLAWS | Roster | Payment Accepted | ||
| Point Blank | Roster | Payment Accepted | ||
| Royal Flush | Roster | Payment Accepted | ||
| Sun City Havok | Roster | Payment Accepted | ||
| Team NWA UNITED | Roster | Payment Accepted | ||
| Texas Justice | Roster | Payment Accepted | ||
| TROYANOS | Roster | Payment Accepted | ||
| 406s Finest | Roster | Payment Accepted | ||
| COLORADO VILLAIN | Roster | Payment Accepted | ||
| Dallas Ducks | Roster | Payment Accepted | ||
| Harker Heights Outlaws | Roster | Payment Accepted | ||
| S.A. Free Ballers | Roster | Payment Accepted | ||
| Houston Legends | Roster | Payment Accepted | ||
| Inception | Roster | Payment Accepted | ||
| K.C. Shuffle | Roster | Payment Accepted | ||
| Legends Anarchy | Roster | Payment Accepted | ||
| Lethal | Roster | Payment Accepted | ||
| Louisiana Tech Bulldogs | Roster | Payment Accepted | ||
| North Texas Shockwave Black | Roster | Payment Accepted | ||
| Phoenix Revolution | Roster | Payment Accepted | ||
| RGV Patriots | Roster | Payment Accepted | ||
| Stormerz | Roster | Payment Accepted | ||
| Troubled | Roster | Payment Accepted | ||
| Addicted | Roster | Payment Accepted | ||
| Dallas Lethal | Roster | Registration Deadline Passed | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| PPS SFO | Roster | Payment Accepted | ||
| Smoke Wagon Factory | Roster | Registration Deadline Passed | ||
| Tour de Force | Roster | Payment Pending - Pay Now | ||
| Asylum TrueBallers | Roster | Payment Accepted | ||
| Blitz | Roster | Payment Accepted | ||
| BlitzRPL.com | Roster | Payment Accepted | ||
| CONVERSION | Roster | Payment Accepted | ||
| Freestyle | Roster | Payment Accepted | ||
| KNAVES | Roster | Payment Accepted | ||
| NBK | Roster | Payment Accepted | ||
| Protagonist | Roster | Payment Accepted | ||
| Rockin Cocks | Roster | Payment Accepted | ||
| Swag Juice | Roster | Payment Accepted | ||

