Event Location: Glendale Youth Sports Complex, Glendale, Arizona (Map) (Directions)
Event Date: Friday, March 19th to Sunday, March 21st
Registration Deadline: Friday, March 5th 11:59 PM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, February 5th |
Through Friday, February 19th |
Through Friday, March 5th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 4 RaceTo-2 (Fri&Sun) |
16 | 16 | None | Division 4 | ( Late Fee) |
( Late Fee) |
16 | 16 | None | |||||
| RaceTo-X (XBall) (Fri-Sun) |
79 | 79 | None | Pro | ( Late Fee) |
( Late Fee) |
10 | 10 | 10 | |||||
| Semi-Pro | ( Late Fee) |
( Late Fee) |
10 | 10 | 12 | |||||||||
| Division 1 | ( Late Fee) |
( Late Fee) |
8 | 8 | None | |||||||||
| Division 2 | ( Late Fee) |
( Late Fee) |
23 | 23 | None | |||||||||
| Division 3 | ( Late Fee) |
( Late Fee) |
23 | 23 | None | |||||||||
| Division 4 | ( Late Fee) |
( Late Fee) |
5 | 5 | None | |||||||||
| RaceTo-2 (Sat-Sun) |
14 | 14 | 40 | Division 3 | ( Late Fee) |
( Late Fee) |
9 | 9 | None | |||||
| Division 4 | ( Late Fee) |
( Late Fee) |
5 | 5 | None | |||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
79 RaceTo-X (XBall) teams paid of 79 teams registered.
30 RaceTo-2 teams paid of 30 teams registered.
Free Agents for this event
| 665 Almost Evil III | Roster | Payment Accepted | ||
| Abstrakt | Roster | Payment Accepted | ||
| Addiction808 | Roster | Payment Accepted | ||
| Dallas Lethal | Roster | Payment Accepted | ||
| DBS Titans | Roster | Payment Accepted | ||
| DEUCE-DEUCE | Roster | Payment Accepted | ||
| Friendly Fire | Roster | Payment Accepted | ||
| Hellcats Black | Roster | Payment Accepted | ||
| Houston Hot Shots | Roster | Payment Accepted | ||
| LSD | Roster | Payment Accepted | ||
| Minnesota Paradox | Roster | Payment Accepted | ||
| NuSkool Wrecking Crew Kids | Roster | Payment Accepted | ||
| Outpost Outlawz | Roster | Payment Accepted | ||
| Sand Box Killers | Roster | Payment Accepted | ||
| Shift One | Roster | Payment Accepted | ||
| sww heavens heathens | Roster | Payment Accepted | ||
| Boston Red Legion | Roster | Payment Accepted | ||
| Chicago Aftershock | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Edmonton Impact | Roster | Payment Accepted | ||
| LA Infamous | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| Sacramento XSV | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| VICIOUS | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| ENTOURAGE | Roster | Payment Accepted | ||
| Palm Beach Vipers | Roster | Payment Accepted | ||
| Raiden | Roster | Payment Accepted | ||
| RNT ALLSTARZ | Roster | Payment Accepted | ||
| San Diego Aftermath | Roster | Payment Accepted | ||
| Scottsdale Elevation | Roster | Payment Accepted | ||
| Seattle CDR | Roster | Payment Accepted | ||
| SK Moscow | Roster | Payment Accepted | ||
| TBD FIERCE | Roster | Payment Accepted | ||
| X-Factor SP | Roster | Payment Accepted | ||
| Cerebral Void | Roster | Payment Accepted | ||
| DBS Kidz | Roster | Payment Accepted | ||
| DSSP8NTBALL.COM | Roster | Payment Accepted | ||
| G.S.E. | Roster | Payment Accepted | ||
| L.I.F.T | Roster | Payment Accepted | ||
| Palm Beach Venom | Roster | Payment Accepted | ||
| TBD FIERCE | Roster | Payment Accepted | ||
| Total Karnage Orlando | Roster | Payment Accepted | ||
| Boom | Roster | Payment Accepted | ||
| ByF8th | Roster | Payment Accepted | ||
| CFP Factory | Roster | Payment Accepted | ||
| Colorado BLITZ | Roster | Payment Accepted | ||
| Dallas Roots | Roster | Payment Accepted | ||
| Distortion | Roster | Payment Accepted | ||
| Foundation | Roster | Payment Accepted | ||
| G.S.E | Roster | Payment Accepted | ||
| Inertia | Roster | Payment Accepted | ||
| Majestic | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| NJ Jesters | Roster | Payment Accepted | ||
| No Limit | Roster | Payment Accepted | ||
| Noble | Roster | Payment Accepted | ||
| NoLimit | Roster | Payment Accepted | ||
| NuSkool Wrecking Crew | Roster | Payment Accepted | ||
| Palm Beach Viper Kids | Roster | Payment Accepted | ||
| Raiden Black | Roster | Payment Accepted | ||
| REIGN | Roster | Payment Accepted | ||
| Team Zone | Roster | Payment Accepted | ||
| Third Eye | Roster | Payment Accepted | ||
| Total Karnage | Roster | Payment Accepted | ||
| VcK | Roster | Payment Accepted | ||
| 665 Almost Evil | Roster | Payment Accepted | ||
| All Star Kidz | Roster | Payment Accepted | ||
| ASSAULT | Roster | Payment Accepted | ||
| Black Ice | Roster | Payment Accepted | ||
| Boom II | Roster | Payment Accepted | ||
| Central Ontario Freeze | Roster | Payment Accepted | ||
| CFP Factory D3 | Roster | Payment Accepted | ||
| Coalition | Roster | Payment Accepted | ||
| CRU'D | Roster | Payment Accepted | ||
| DirtLife | Roster | Payment Accepted | ||
| Disruptive Paintball Factory | Roster | Payment Accepted | ||
| Force | Roster | Payment Accepted | ||
| Hellcats | Roster | Payment Accepted | ||
| HOUSTON HATE | Roster | Payment Accepted | ||
| Lumberjacks | Roster | Payment Accepted | ||
| MPS | Roster | Payment Accepted | ||
| NCPA All-Stars | Roster | Payment Accepted | ||
| Sinister | Roster | Payment Accepted | ||
| TBD FIERCE | Roster | Payment Accepted | ||
| Team Lifestyle Clothing | Roster | Payment Accepted | ||
| Team Siege | Roster | Payment Accepted | ||
| Topgun Union | Roster | Payment Accepted | ||
| Total Karnage Kidz | Roster | Payment Accepted | ||
| CRU Army | Roster | Payment Accepted | ||
| Goon Squad | Roster | Payment Accepted | ||
| Merc Factory | Roster | Payment Accepted | ||
| MPS kids | Roster | Payment Accepted | ||
| Tampa Bay Vengeance | Roster | Payment Accepted | ||
| 665 Almost Evil II | Roster | Payment Accepted | ||
| Blitz 1.5 | Roster | Payment Accepted | ||
| Chicago WiseGuys | Roster | Payment Accepted | ||
| FANTASY FACTORY FUELED BY I-70 PAINTBALL | Roster | Payment Accepted | ||
| Golden State Pirates | Roster | Payment Accepted | ||
| NATIONAL DISASTER | Roster | Payment Accepted | ||
| OUTBREAK TX | Roster | Payment Accepted | ||
| Puppy Control | Roster | Payment Accepted | ||
| Seattle Swagger | Roster | Payment Accepted | ||
| Atlanta Breakout | Roster | Payment Accepted | ||
| BLACK CAESAR | Roster | Payment Accepted | ||
| Fort Adobe Paintball Factory | Roster | Payment Accepted | ||
| Paintball Depot Krew | Roster | Payment Accepted | ||
| Reaction | Roster | Payment Accepted | ||

