Event Location: Maywood Park, Maywood, IL
Event Date: Wednesday, June 18th to Sunday, June 22nd
Registration Deadline: Wednesday, June 18th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, June 18th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ | 34 | 31 | None | Division 1 | $1,750 | 11 | 11 | None | ||||||
| Division 2 | $1,750 | 23 | 20 | None | ||||||||||
| 10-man | 54 | 46 | None | ProAm | $1,750 | 9 | 8 | None | ||||||
| Novice | $1,750 | 21 | 17 | None | ||||||||||
| Rookie | $1,750 | 24 | 21 | None | ||||||||||
| 5-man | 61 | 60 | None | Novice | $500 | 21 | 21 | None | ||||||
| Rookie | $500 | 40 | 39 | None | ||||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
31 X-Ball™ teams paid of 34 teams registered.
46 10-man teams paid of 54 teams registered.
60 5-man teams paid of 61 teams registered.
Free Agents for this event
| ALIVE | Roster | Payment Accepted | ||
| All Americans | Roster | Payment Accepted | ||
| Check-It Platinum | Roster | Payment Accepted | ||
| Demonic Factory X | Roster | Payment Accepted | ||
| Farside | Roster | Payment Accepted | ||
| Fury | Roster | Payment Accepted | ||
| Legacy | Roster | Payment Accepted | ||
| Nasty X | Roster | Payment Accepted | ||
| NAUGHTY DOGS | Roster | Payment Accepted | ||
| Storm | Roster | Payment Accepted | ||
| Team Strange | Roster | Payment Accepted | ||
| affordablepaintballsupply.com | Roster | Payment Accepted | ||
| Amok | Roster | Registration Deadline Passed | ||
| BBT Ninjaz | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| First Strike | Roster | Payment Accepted | ||
| Fraction | Roster | Registration Deadline Passed | ||
| Ground Zero Silver | Roster | Payment Accepted | ||
| Hurricanes | Roster | Payment Accepted | ||
| Ignition | Roster | Payment Accepted | ||
| mayhem | Roster | Payment Accepted | ||
| mo. magic | Roster | Payment Accepted | ||
| NCPA All-Stars | Roster | Payment Accepted | ||
| Pinnacle Woods | Roster | Registration Deadline Passed | ||
| Purdue University Boilermakers | Roster | Payment Accepted | ||
| Saberwolf Pups | Roster | Payment Accepted | ||
| T.K.O. | Roster | Payment Accepted | ||
| Team Drive | Roster | Payment Accepted | ||
| Team No Name | Roster | Payment Accepted | ||
| Team Rattlesnake | Roster | Payment Accepted | ||
| Team Strange 2 | Roster | Payment Accepted | ||
| TIPPMANN EFFECT | Roster | Payment Accepted | ||
| Twisted Factory | Roster | Payment Accepted | ||
| Underworld | Roster | Payment Accepted | ||
| Addicted | Roster | Registration Deadline Passed | ||
| brimstone SMOKE | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| ECX Factory | Roster | Payment Accepted | ||
| Image | Roster | Payment Accepted | ||
| Nasty | Roster | Payment Accepted | ||
| nemesis | Roster | Payment Accepted | ||
| robinhood | Roster | Payment Accepted | ||
| Shockwave Canada | Roster | Payment Accepted | ||
| Atomix Factory | Roster | Registration Deadline Passed | ||
| BC Kidz | Roster | Payment Accepted | ||
| Bio Hazard | Roster | Payment Accepted | ||
| Connection Gold | Roster | Registration Deadline Passed | ||
| FAT CITY | Roster | Payment Accepted | ||
| FirstCallPaintball.com | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| Havok | Roster | Registration Deadline Passed | ||
| Industry | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| Lockdown | Roster | Registration Deadline Passed | ||
| Mantis Factory Team | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| Outcast | Roster | Payment Accepted | ||
| Reign | Roster | Payment Accepted | ||
| Rough N Ready BLACK | Roster | Payment Accepted | ||
| Shadowmen | Roster | Payment Accepted | ||
| Sin | Roster | Payment Accepted | ||
| Static AKA | Roster | Payment Accepted | ||
| Team Carnage | Roster | Payment Accepted | ||
| WORKS' FACTORY | Roster | Payment Accepted | ||
| BAD DREAM | Roster | Payment Accepted | ||
| Blind Aggression | Roster | Payment Accepted | ||
| Cartel Empire | Roster | Payment Accepted | ||
| Connection Black | Roster | Registration Deadline Passed | ||
| CRUCIAL | Roster | Payment Accepted | ||
| DGAF | Roster | Payment Accepted | ||
| DivisioN | Roster | Payment Accepted | ||
| Dominion V3 | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| Night Pandas | Roster | Payment Accepted | ||
| Outkasts | Roster | Registration Deadline Passed | ||
| Outlaws | Roster | Registration Deadline Passed | ||
| PaintballWizard.com | Roster | Payment Accepted | ||
| Precision | Roster | Payment Accepted | ||
| QUICKSILVER | Roster | Payment Accepted | ||
| Rock-It Kids | Roster | Payment Accepted | ||
| Sewer Rats Silver | Roster | Payment Accepted | ||
| SuperNatural | Roster | Payment Accepted | ||
| Syndicate | Roster | Payment Accepted | ||
| Texas TORN | Roster | Payment Accepted | ||
| The Lost Boys | Roster | Payment Accepted | ||
| Trance | Roster | Payment Accepted | ||
| Wizards | Roster | Payment Accepted | ||
| XXX | Roster | Payment Accepted | ||
| AGD Kids | Roster | Payment Accepted | ||
| Anger Management | Roster | Payment Accepted | ||
| Armageddon | Roster | Payment Accepted | ||
| Close Call | Roster | Payment Accepted | ||
| connecticut turmoil | Roster | Payment Accepted | ||
| Dedicated Paintball | Roster | Payment Accepted | ||
| Die Hard | Roster | Payment Accepted | ||
| Dislexic Dogs | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| Hurricanes | Roster | Payment Accepted | ||
| Lightning Strike | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| NebraskaPaintball.com | Roster | Payment Accepted | ||
| Outcast | Roster | Payment Accepted | ||
| Outlook | Roster | Payment Accepted | ||
| Reflex | Roster | Payment Accepted | ||
| Renegade Knights | Roster | Payment Accepted | ||
| Riptide | Roster | Payment Accepted | ||
| Ruffnecks | Roster | Payment Accepted | ||
| SYN Factory | Roster | Payment Accepted | ||
| Thunderstruck | Roster | Payment Accepted | ||
| 10/6 | Roster | Payment Accepted | ||
| Adrenalin Rush | Roster | Payment Accepted | ||
| Adrenalin Rush Silver | Roster | Registration Deadline Passed | ||
| Anghellic | Roster | Payment Accepted | ||
| Buddah's Sister | Roster | Payment Accepted | ||
| Dead presidents | Roster | Payment Accepted | ||
| Dedicated Paintball 2 | Roster | Payment Accepted | ||
| Doc's Raiders Black | Roster | Payment Accepted | ||
| Epic | Roster | Payment Accepted | ||
| Flying Balls Demonic | Roster | Payment Accepted | ||
| Ground Force | Roster | Payment Accepted | ||
| Hyper T- Force | Roster | Payment Accepted | ||
| Identity | Roster | Payment Accepted | ||
| Killswitch | Roster | Payment Accepted | ||
| KrackerJack | Roster | Payment Accepted | ||
| Lights Out | Roster | Payment Accepted | ||
| Ohio Legacy | Roster | Payment Accepted | ||
| On the Move Paintballs | Roster | Payment Accepted | ||
| Power's Rangers | Roster | Payment Accepted | ||
| PUI | Roster | Payment Accepted | ||
| Rat Dogs | Roster | Payment Accepted | ||
| Rat Factory | Roster | Payment Accepted | ||
| reality check | Roster | Payment Accepted | ||
| Red Devils | Roster | Payment Accepted | ||
| Ringworm Factory Team | Roster | Payment Accepted | ||
| Riven | Roster | Payment Accepted | ||
| Shellshock | Roster | Payment Accepted | ||
| TCP Factory | Roster | Payment Accepted | ||
| TEAM APC | Roster | Payment Accepted | ||
| Team Hood | Roster | Payment Accepted | ||
| Team KCP | Roster | Payment Accepted | ||
| Team Misplaced | Roster | Payment Accepted | ||
| Team No Show | Roster | Payment Accepted | ||
| Team R.U.S.H | Roster | Payment Accepted | ||
| Team Ultimate | Roster | Payment Accepted | ||
| TEAM UNDERFIRE | Roster | Payment Accepted | ||
| Timberlords | Roster | Payment Accepted | ||
| Twisted | Roster | Payment Accepted | ||
| Venom | Roster | Payment Accepted | ||
| www.impulseownersgroup.com | Roster | Payment Accepted | ||

