Event Location: Galveston Island Paintball, Galveston, Texas (Map) (Directions)
Event Date: Monday, February 27th
Registration Deadline: Monday, February 27th 11:59 PM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, February 27th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Entry RaceTo-4/5/7 (5-Event) | 4 | 4 | None | Pro | $12,870 | 4 | 4 | None | ||||||
| Division 1 | $12,870 | 0 | 0 | None | ||||||||||
| Division 2 | $12,870 | 0 | 0 | None | ||||||||||
| Division 3 | $11,970 | 0 | 0 | None | ||||||||||
| Division 4 | $11,970 | 0 | 0 | None | ||||||||||
| Season Entry RaceTo-2 (5-Event) | 0 | 0 | None | Division 3 | $4,230 | 0 | 0 | None | ||||||
| Division 4 | $4,230 | 0 | 0 | None | ||||||||||
| Season Entry Pump - Open RaceTo-2 (5-Event) | 0 | 0 | None | Open | $2,250 | 0 | 0 | None | ||||||
| Season Entry RaceTo-4/5/7 (4-Event) | 1 | 1 | None | Division 2 | $10,350 | 0 | 0 | None | ||||||
| Division 3 | $9,630 | 1 | 1 | None | ||||||||||
| Division 4 | $9,630 | 0 | 0 | None | ||||||||||
| Season Entry RaceTo-2 (4-Event) | 0 | 0 | None | Division 3 | $3,420 | 0 | 0 | None | ||||||
| Division 4 | $3,420 | 0 | 0 | None | ||||||||||
| Season Entry Pump - Open RaceTo-2 (4-Event) | 0 | 0 | None | Open | $1,800 | 0 | 0 | None | ||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
5 RaceTo-4/5/7 teams paid of 5 teams registered.
0 RaceTo-2 teams paid of 0 teams registered.
Free Agents for this event
Season Entry - Pro RaceTo-7 (5-Event)
| Chicago Aftershock | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| VICIOUS | Roster | Payment Accepted | ||
Season Entry - Division 3 RaceTo-4 (4-Event)
| DSSP8NTBALL.COM | Roster | Payment Accepted | ||

