Event Location: Disney's Wide World of Sports, Orlando, FL
Event Date: Sunday, October 19th to Sunday, October 26th
Registration Deadline: Sunday, October 19th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Sunday, October 19th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ | 55 | 55 | None | Division 1 | $1,750 | 14 | 14 | None | ||||||
| Division 2 | $1,750 | 27 | 27 | None | ||||||||||
| Division 3 | $1,750 | 14 | 14 | None | ||||||||||
| 10-man | 93 | 91 | None | ProAm | $1,750 | 13 | 12 | None | ||||||
| Novice | $1,750 | 29 | 29 | None | ||||||||||
| Rookie | $1,750 | 51 | 50 | None | ||||||||||
| 5-man | 194 | 194 | None | ProAm | $600 | 10 | 10 | None | ||||||
| Novice | $600 | 56 | 56 | None | ||||||||||
| Rookie | $600 | 128 | 128 | None | ||||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
55 X-Ball™ teams paid of 55 teams registered.
91 10-man teams paid of 93 teams registered.
194 5-man teams paid of 194 teams registered.
Free Agents for this event
| All Americans | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Fury | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Accepted | ||
| Legacy | Roster | Payment Accepted | ||
| MR Paintball Factory Team | Roster | Payment Accepted | ||
| Nasty X | Roster | Payment Accepted | ||
| NAUGHTY DOGS | Roster | Payment Accepted | ||
| Russian Legion | Roster | Payment Accepted | ||
| Shocktech Factory Team | Roster | Payment Accepted | ||
| Storm | Roster | Payment Accepted | ||
| SYN | Roster | Payment Accepted | ||
| Team Rage | Roster | Payment Accepted | ||
| Team Strange | Roster | Payment Accepted | ||
| affordablepaintballsupply.com | Roster | Payment Accepted | ||
| Bea's Chronic Maine-iacs | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| Cyclone | Roster | Payment Accepted | ||
| Demonic Factory | Roster | Payment Accepted | ||
| Ground Zero Silver | Roster | Payment Accepted | ||
| HeadRush | Roster | Payment Accepted | ||
| Hurricanes | Roster | Payment Accepted | ||
| Ignition | Roster | Payment Accepted | ||
| mayhem | Roster | Payment Accepted | ||
| nextlevel | Roster | Payment Accepted | ||
| Oklahoma Outlaws | Roster | Payment Accepted | ||
| Outkasts | Roster | Payment Accepted | ||
| pbfanatics.com | Roster | Payment Accepted | ||
| Pinnacle Woods | Roster | Payment Accepted | ||
| Rebellion | Roster | Payment Accepted | ||
| Sting | Roster | Payment Accepted | ||
| T.K.O. | Roster | Payment Accepted | ||
| Team Drive | Roster | Payment Accepted | ||
| Team No Name | Roster | Payment Accepted | ||
| thunderstruck | Roster | Payment Accepted | ||
| TIPPMANN EFFECTX | Roster | Payment Accepted | ||
| Total Eclipse | Roster | Payment Accepted | ||
| Twisted Factory | Roster | Payment Accepted | ||
| Underworld | Roster | Payment Accepted | ||
| Velocity | Roster | Payment Accepted | ||
| Xtreme Sports Factory | Roster | Payment Accepted | ||
| Amok | Roster | Payment Accepted | ||
| Aruba Madness | Roster | Payment Accepted | ||
| Asylum Factory | Roster | Payment Accepted | ||
| B*SLAP | Roster | Payment Accepted | ||
| Downpour | Roster | Payment Accepted | ||
| Full Throttle | Roster | Payment Accepted | ||
| Hogan's Alley Factory Team | Roster | Payment Accepted | ||
| Hudson Valley X-treme | Roster | Payment Accepted | ||
| PAG FACTORY | Roster | Payment Accepted | ||
| Severe Australia | Roster | Payment Accepted | ||
| Team Rattlesnake | Roster | Payment Accepted | ||
| team Them | Roster | Payment Accepted | ||
| Team Uprising | Roster | Payment Accepted | ||
| Wizards | Roster | Payment Accepted | ||
| Addicted | Roster | Payment Accepted | ||
| brimstone SMOKE | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| ECX Factory | Roster | Payment Accepted | ||
| Evil Factory | Roster | Registration Deadline Passed | ||
| EXILE | Roster | Payment Accepted | ||
| fusion | Roster | Payment Accepted | ||
| nemesis | Roster | Payment Accepted | ||
| robinhood | Roster | Payment Accepted | ||
| RUSH | Roster | Payment Accepted | ||
| Shockwave Canada | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| Turtles | Roster | Payment Accepted | ||
| AGD Pride | Roster | Payment Accepted | ||
| Atomix Factory | Roster | Payment Accepted | ||
| Bad Karma | Roster | Payment Accepted | ||
| Connection Gold | Roster | Payment Accepted | ||
| Cypress | Roster | Payment Accepted | ||
| Far East Dragons | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| GT Extreme | Roster | Payment Accepted | ||
| Havok | Roster | Payment Accepted | ||
| III-Phase | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| Lockdown | Roster | Payment Accepted | ||
| Mantis Factory Team | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| Mox Nix | Roster | Payment Accepted | ||
| Outcast | Roster | Payment Accepted | ||
| Scrubs | Roster | Payment Accepted | ||
| Sin | Roster | Payment Accepted | ||
| Static AKA | Roster | Payment Accepted | ||
| Team Damage | Roster | Payment Accepted | ||
| The Lost Boys | Roster | Payment Accepted | ||
| Total Storm | Roster | Payment Accepted | ||
| Tsunami | Roster | Payment Accepted | ||
| Vicious/Shocktech | Roster | Payment Accepted | ||
| VIP P.R Team | Roster | Payment Accepted | ||
| Wildfire | Roster | Payment Accepted | ||
| WORKS' FACTORY | Roster | Payment Accepted | ||
| Blackout | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| GODSPEED | Roster | Payment Accepted | ||
| Has-Beens | Roster | Payment Accepted | ||
| ironman | Roster | Payment Accepted | ||
| Minutemen- Stars | Roster | Payment Accepted | ||
| NAUGHTY DOGS | Roster | Payment Accepted | ||
| Outlook | Roster | Payment Accepted | ||
| Shocktech 1 | Roster | Payment Accepted | ||
| Shocktech 2 | Roster | Payment Accepted | ||
| 7BELOW | Roster | Payment Accepted | ||
| Adrenalin Rush | Roster | Payment Accepted | ||
| Adrenalin Rush Silver | Roster | Payment Accepted | ||
| Adrenaline Factory Team | Roster | Payment Accepted | ||
| AeroSpark | Roster | Payment Accepted | ||
| Air America | Roster | Payment Accepted | ||
| Animosity | Roster | Payment Accepted | ||
| AQUATREK | Roster | Payment Accepted | ||
| Attack Red | Roster | Payment Accepted | ||
| AWOL | Roster | Payment Accepted | ||
| BFG Factory | Roster | Payment Accepted | ||
| Black Flag | Roster | Payment Accepted | ||
| Black Mamba | Roster | Payment Accepted | ||
| Bradyspaintball.com | Roster | Payment Accepted | ||
| Carnage | Roster | Payment Accepted | ||
| Chesters Capital Punishment | Roster | Payment Accepted | ||
| Citrus Cykos | Roster | Payment Accepted | ||
| Clean Up Crew | Roster | Payment Accepted | ||
| Coiotes | Roster | Payment Accepted | ||
| CPS Factory | Roster | Payment Accepted | ||
| critical | Roster | Payment Accepted | ||
| Cryptic Daze | Roster | Payment Accepted | ||
| Dark side out | Roster | Payment Accepted | ||
| Delta | Roster | Payment Accepted | ||
| DEVIL'S OWN RED | Roster | Payment Accepted | ||
| DGAF | Roster | Payment Accepted | ||
| Doc's Raiders Black | Roster | Payment Accepted | ||
| Dragon Kidz | Roster | Payment Accepted | ||
| Elite factory team | Roster | Payment Accepted | ||
| Epidemic | Roster | Payment Accepted | ||
| Evil Kidz | Roster | Payment Accepted | ||
| evolution | Roster | Payment Accepted | ||
| extreme havoc white | Roster | Payment Accepted | ||
| Extreme Havok | Roster | Payment Accepted | ||
| F'N Hostile | Roster | Payment Accepted | ||
| Fearless | Roster | Payment Accepted | ||
| Firestorm | Roster | Payment Accepted | ||
| florida heet 1 | Roster | Payment Accepted | ||
| florida heet 2 | Roster | Payment Accepted | ||
| GameHeads Allstars | Roster | Payment Accepted | ||
| Genesis | Roster | Payment Accepted | ||
| ginxd | Roster | Payment Accepted | ||
| Gotcha | Roster | Payment Accepted | ||
| GP | Roster | Payment Accepted | ||
| Gravity | Roster | Payment Accepted | ||
| Hailstorm | Roster | Payment Accepted | ||
| High Anxiety | Roster | Payment Accepted | ||
| Hudson Valley X-treme | Roster | Payment Accepted | ||
| INSANE | Roster | Payment Accepted | ||
| Insanity | Roster | Payment Accepted | ||
| K.C.'s Boys | Roster | Payment Accepted | ||
| LAST CALL | Roster | Payment Accepted | ||
| Legend | Roster | Payment Accepted | ||
| Machine | Roster | Payment Accepted | ||
| METHOD. | Roster | Payment Accepted | ||
| Miami Chaos | Roster | Payment Accepted | ||
| Minutemen Stripes | Roster | Payment Accepted | ||
| Monstarz | Roster | Payment Accepted | ||
| Orbital Reign | Roster | Payment Accepted | ||
| Organized Chaos | Roster | Payment Accepted | ||
| P U S H | Roster | Payment Accepted | ||
| Pag | Roster | Payment Accepted | ||
| Paintballchannel.com | Roster | Payment Accepted | ||
| PANAMA STORM | Roster | Payment Accepted | ||
| Panhandle Allstars | Roster | Payment Accepted | ||
| Plague | Roster | Payment Accepted | ||
| Point Blank | Roster | Payment Accepted | ||
| poo poo hedz | Roster | Payment Accepted | ||
| RA FS | Roster | Payment Accepted | ||
| RAFS | Roster | Payment Accepted | ||
| Rat Factory | Roster | Payment Accepted | ||
| Rat Factory 2 | Roster | Payment Accepted | ||
| Rec-Ball Allstars | Roster | Payment Accepted | ||
| Renagades | Roster | Payment Accepted | ||
| Revolution | Roster | Payment Accepted | ||
| Ringworm Factory Team | Roster | Payment Accepted | ||
| Riptide | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Ronn Stern® IMPACT Black | Roster | Payment Accepted | ||
| Ronn Stern® IMPACT Blue | Roster | Payment Accepted | ||
| RPS Viper Gold | Roster | Payment Accepted | ||
| Rush | Roster | Payment Accepted | ||
| Rush | Roster | Payment Accepted | ||
| Scream Team | Roster | Payment Accepted | ||
| Section 8 | Roster | Payment Accepted | ||
| Severe Australia | Roster | Payment Accepted | ||
| Shiver PTB | Roster | Payment Accepted | ||
| Slam | Roster | Payment Accepted | ||
| Slamdancers | Roster | Payment Accepted | ||
| SOUTHERN COMFORT | Roster | Payment Accepted | ||
| SPSU | Roster | Payment Accepted | ||
| STEEL GOLD | Roster | Payment Accepted | ||
| Tampa Bay Raptors | Roster | Payment Accepted | ||
| Team Alamo | Roster | Payment Accepted | ||
| Team Assault | Roster | Payment Accepted | ||
| TEAM CDR | Roster | Payment Accepted | ||
| Team Crowley | Roster | Payment Accepted | ||
| Team Impact | Roster | Payment Accepted | ||
| Team Impalers | Roster | Payment Accepted | ||
| TEAM MAGNUM | Roster | Payment Accepted | ||
| team max | Roster | Payment Accepted | ||
| Team New Gen. | Roster | Payment Accepted | ||
| Team No Show | Roster | Payment Accepted | ||
| Team Panic | Roster | Payment Accepted | ||
| Team RTB | Roster | Payment Accepted | ||
| TEAM RYU | Roster | Payment Accepted | ||
| team savage | Roster | Payment Accepted | ||
| Team Splat | Roster | Payment Accepted | ||
| Team SprayPaint | Roster | Payment Accepted | ||
| Team Trinity | Roster | Payment Accepted | ||
| Team Ultimate | Roster | Payment Accepted | ||
| Team Underground | Roster | Payment Accepted | ||
| Team Who | Roster | Payment Accepted | ||
| TENACITY | Roster | Payment Accepted | ||
| Texas Rush | Roster | Payment Accepted | ||
| Thrash | Roster | Payment Accepted | ||
| TNT HV | Roster | Payment Accepted | ||
| TopChoicePaintball.com | Roster | Payment Accepted | ||
| Toxic Kidz+ | Roster | Payment Accepted | ||
| TPP Attack Silver | Roster | Payment Accepted | ||
| troja CZ | Roster | Payment Accepted | ||
| Urban Assault | Roster | Payment Accepted | ||
| vasplash | Roster | Payment Accepted | ||
| Vicious Kids | Roster | Payment Accepted | ||
| WICKED | Roster | Payment Accepted | ||
| X | Roster | Payment Accepted | ||
| xtreme | Roster | Payment Accepted | ||
| Zumbro Factory | Roster | Payment Accepted | ||

