Event Location: Pomona County Fairgrounds, Pomona, CA
Event Date: Thursday, February 17th to Sunday, February 20th
Registration Deadline: Friday, February 11th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, February 11th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ (Thu-Sun) |
63 | 63 | 64 | Open | $2,350 | 7 | 7 | None | ||||||
| Division 1 | $2,350 | 13 | 13 | None | ||||||||||
| Division 2 | $2,350 | 20 | 20 | None | ||||||||||
| Division 3 | $2,350 | 23 | 23 | None | ||||||||||
| XBall 5-man (Sat-Sun) |
3 | 3 | 105 | Division 1 | $1,000 | 0 | 0 | None | ||||||
| Division 2 | $1,000 | 3 | 3 | None | ||||||||||
| Division 3 | $1,000 | 0 | 0 | None | ||||||||||
| 5-man (Fri-Sun) |
33 | 33 | 105 | Open | $800 | 0 | 0 | None | ||||||
| Division 1 | $800 | 3 | 3 | None | ||||||||||
| Division 2 | $800 | 16 | 16 | None | ||||||||||
| Division 3 | $800 | 14 | 14 | None | ||||||||||
| 5-man (Sat-Sun) |
14 | 14 | 105 | Open | $500 | 0 | 0 | None | ||||||
| Division 1 | $500 | 4 | 4 | None | ||||||||||
| Division 2 | $500 | 6 | 6 | None | ||||||||||
| Division 3 | $500 | 4 | 4 | None | ||||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
63 X-Ball™ teams paid of 63 teams registered.
50 5-man teams paid of 50 teams registered.
Free Agents for this event
| Avalanche | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Excessive | Roster | Payment Accepted | ||
| Infamous | Roster | Payment Accepted | ||
| Naughty Dogs Inc. | Roster | Payment Accepted | ||
| Outlaws | Roster | Payment Accepted | ||
| Ultimate | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| D.C. Devastation | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| Fury | Roster | Payment Accepted | ||
| fusion | Roster | Payment Accepted | ||
| Gridlock | Roster | Payment Accepted | ||
| Hogan's Alley Factory Team | Roster | Payment Accepted | ||
| Hostile Kids | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| San Diego Ravenous | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| Xtreme Sports Factory | Roster | Payment Accepted | ||
| Denver Altitude | Roster | Payment Accepted | ||
| Enemy | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| ICU Rattlesnake | Roster | Payment Accepted | ||
| NaughtyXNature | Roster | Payment Accepted | ||
| Notorious | Roster | Payment Accepted | ||
| Outsiders | Roster | Payment Accepted | ||
| Punisherspb.com | Roster | Payment Accepted | ||
| Quiet Storm | Roster | Payment Accepted | ||
| Rock-It Kids | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| Supremacy | Roster | Payment Accepted | ||
| TEAM LTZ | Roster | Payment Accepted | ||
| team savage | Roster | Payment Accepted | ||
| Team Speed | Roster | Payment Accepted | ||
| Team Xtreme | Roster | Payment Accepted | ||
| thunderstruck | Roster | Payment Accepted | ||
| Voltage | Roster | Payment Accepted | ||
| Wicked Air Sportz Factory | Roster | Payment Accepted | ||
| 23bps.com | Roster | Payment Accepted | ||
| CIRCLE FACTORY | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| Devious | Roster | Payment Accepted | ||
| DF TRAFFIC | Roster | Payment Pending - Pay Now | ||
| EAST COAST EMPIRE | Roster | Payment Accepted | ||
| Epik Paintball.com | Roster | Payment Accepted | ||
| Explicit Content | Roster | Payment Accepted | ||
| MP Assault | Roster | Payment Accepted | ||
| Mutiny | Roster | Payment Accepted | ||
| NAUGHTY LEPRECHAUNS | Roster | Payment Accepted | ||
| old school hustle | Roster | Payment Accepted | ||
| Palm Beach Vipers - Black | Roster | Payment Accepted | ||
| Rikter7 | Roster | Payment Accepted | ||
| San Diego Aftermath | Roster | Payment Accepted | ||
| Sinister | Roster | Payment Accepted | ||
| T13 Playground Legends | Roster | Payment Accepted | ||
| TCP Factory | Roster | Payment Accepted | ||
| Thrash | Roster | Payment Accepted | ||
| TIPPMANN EFFECT | Roster | Payment Accepted | ||
| TPA Revolution | Roster | Payment Accepted | ||
| Ultimate Kidz | Roster | Payment Accepted | ||
| United | Roster | Payment Accepted | ||
| KGB | Roster | Payment Accepted | ||
| Psycho Circus | Roster | Payment Accepted | ||
| Team Splatball | Roster | Payment Accepted | ||
| Diesel | Roster | Payment Accepted | ||
| Prophecy | Roster | Payment Accepted | ||
| Spectrum PR | Roster | Payment Accepted | ||
| Amok | Roster | Payment Accepted | ||
| Bad Boyz | Roster | Payment Accepted | ||
| Bonebrake USA | Roster | Payment Accepted | ||
| Detroit Industry | Roster | Payment Accepted | ||
| Disaster | Roster | Payment Accepted | ||
| Goon Squad | Roster | Payment Accepted | ||
| gunfighter factory | Roster | Payment Accepted | ||
| Indy Method | Roster | Payment Accepted | ||
| LTZ Destiny | Roster | Payment Accepted | ||
| Oh-Nos | Roster | Payment Accepted | ||
| One Step Closer | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Shiver | Roster | Payment Accepted | ||
| SPENT ALLSTARS | Roster | Payment Accepted | ||
| StonedAssassins | Roster | Payment Accepted | ||
| Team SprayPaint | Roster | Payment Accepted | ||
| Contract Killas | Roster | Payment Accepted | ||
| Diehard Sons | Roster | Payment Accepted | ||
| Fatal Ignorance | Roster | Payment Accepted | ||
| God Squad | Roster | Payment Accepted | ||
| Jersey Ranjerz | Roster | Payment Accepted | ||
| Mob, Legion A | Roster | Payment Accepted | ||
| Punishment | Roster | Payment Accepted | ||
| robtown army | Roster | Payment Accepted | ||
| Sinister | Roster | Payment Accepted | ||
| Soultakkers | Roster | Payment Accepted | ||
| T.J X/F | Roster | Payment Accepted | ||
| T13 Playground Legends | Roster | Payment Accepted | ||
| Team Lit | Roster | Payment Accepted | ||
| Wasatch Tigers | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Pending - Pay Now | ||
| San Diego Ravenous | Roster | Payment Accepted | ||
| Sloppy Scott and the Hot Boyzz | Roster | Payment Accepted | ||
| Enemy | Roster | Payment Accepted | ||
| N(X)N | Roster | Payment Accepted | ||
| NaughtyXNature | Roster | Payment Accepted | ||
| Sinister Kidz | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| Team Savage DII | Roster | Payment Accepted | ||
| Rikter7 | Roster | Payment Accepted | ||
| team savage | Roster | Payment Accepted | ||
| TPA | Roster | Payment Accepted | ||
| TPA RED | Roster | Payment Accepted | ||

