| Field: 1 | Game: 18 | Time: 09:18 AM |
| GI NC Hammer Damage Allstar Factory | CC Resurrection | |
| 0 | Eliminations x0 | 0 |
| 35 | Live Players x5 | 0 |
| 25 | First Pull x25 | 0 |
| 40 | Flag Hang x40 | 0 |
| 0 | Penalties | 0 |
| Time Remaining: | ||
| 0 | ||
| 100 | Total | 0 |
| 0 | 3 for 1's | 0 |
| 0 | 2 for 1's | 0 |
| 0 | 1 for 1's | 0 |
| Forfeit | ||
