| Field: 1 | Game: 37 | Time: 12:05 PM |
| Central Michigan University Chippewas | The Paintball Club at The University of Akron | |
| 0 | Eliminations x4 | 0 |
| 0 | Live Players x2 | 0 |
| 0 | First Pull x20 | 0 |
| 0 | Flag Hang x50 | 0 |
| 0 | Penalties | 0 |
| Time Remaining: | ||
| 0 | ||
| 0 | Total | 0 |
| 0 | 3 for 1's | 0 |
| 0 | 2 for 1's | 0 |
| 0 | 1 for 1's | 0 |
| Forfeit | ||
